Fixture - Wigan vs Chelsea

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 19 August 2012 | The DW Stadium | Referee: Mike Jones | Attendance 19,738

Wigan
Wigan
0 - 2
Chelsea
  • Branislav Ivanovic (2)
  • Frank Lampard (7 Pen)
Chelsea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
261854 Ali Al Habsi 26. Ali Al Habsi 184 1.0 4.95
262365 Antolin Alcaraz 3. Antolin Alcaraz 355 1.0 4.52
181472 Gary Caldwell 5. Gary Caldwell Y 168 0.0 4.27
285786 Ivan Ramis 21. Ivan Ramis 230 1.0 4.22
39713 Emmerson Boyce 17. Emmerson Boyce 98 1.0 4.7
355811 James McCarthy 4. James McCarthy 91 2.0 4.78
295793 Maynor Figueroa 31. Maynor Figueroa 164 1.0 5.2
377453 Victor Moses 11. Victor Moses 286 2.0 7.39
312025 James McArthur 16. James McArthur Y (82) 132 1.0 5.11
397610 Franco Di Santo 9. Franco Di Santo (68) 203 2.0 6.26
164885 Shaun Maloney 10. Shaun Maloney (50) 29 1.0 5.59
Player ID Substitutes EA PPI FPL BFR
341763 Jordi Gomez 14. Jordi Gomez (48) 329 1.0 5.68
284085 Arouna Kone 2. Arouna Kone (67) 65 1.0 5.28
268156 Ben Watson 8. Ben Watson (80) 330 1.0 4.43
35789 Michael Pollitt 12. Michael Pollitt 551 0.0 2.0
269108 David Jones 6. David Jones 378 0.0 2.79
251030 Albert Crusat 7. Albert Crusat 518 0.0 2.64
275107 Mauro Boselli 19. Mauro Boselli 468 0.0 4.08
Player ID Player Image Starting line-up EA PPI FPL BFR
221744 Petr Cech 1. Petr Cech 21 3.5 8.04
304752 Branislav Ivanovic 2. Branislav Ivanovic   24 7.5 8.14
370569 David Luiz 4. David Luiz Y 75 2.5 6.83
38930 John Terry 26. John Terry 208 3.0 7.28
41948 Ashley Cole 3. Ashley Cole 49 3.0 6.98
23277 Frank Lampard 8. Frank Lampard  Y 34 4.5 7.9
317560 Mikel 12. Mikel 218 1.5 6.5
341721 Ryan Bertrand 34. Ryan Bertrand 259 3.0 6.58
250968 Fernando Torres 9. Fernando Torres 36 1.0 6.76
354968 Juan Mata 10. Juan Mata (84) 2 1.5 7.16
377441 Eden Hazard 17. Eden Hazard (66) 6 5.0 8.22
Player ID Substitutes EA PPI FPL BFR
405178 Emboaba Oscar 11. Emboaba Oscar (64) 62 0.5 7.19
276978 Raul Meireles 16. Raul Meireles (82) 453 0.5 5.6
243962 Ross Turnbull 22. Ross Turnbull 438 0.0 3.64
211367 Michael Essien 5. Michael Essien 597 0.0 5.41
197542 Paulo Ferreira 19. Paulo Ferreira 493 0.0 4.12
317578 Daniel Sturridge 23. Daniel Sturridge 122 0.0 5.7
285679 Gary Cahill 24. Gary Cahill 43 0.0 6.07
 
 

Share this page