Fixture - West Ham vs Swansea

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 2 February 2013 | Boleyn Ground | Referee: Lee Probert | Attendance 34,962

West Ham
  • Andy Carroll (77)
West Ham
1 - 0
Swansea
Swansea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
35134 Jussi Jaaskelainen 22. Jussi Jaaskelainen 73 5.3 6.55
302938 Joey O'Brien 17. Joey O'Brien 64 4.3 5.58
317640 James Tomkins 5. James Tomkins 201 0.3 4.89
327115 Winston Reid 2. Winston Reid 89 2.3 6.09
21307 Matthew Taylor 14. Matthew Taylor 251 1.0 5.35
287656 Mark Noble 16. Mark Noble 117 0.0 5.86
282925 Ricardo Vaz Te 12. Ricardo Vaz Te Y 256 2.3 6.18
312242 Andy Carroll 8. Andy Carroll   209 3.0 5.92
196168 Kevin Nolan 4. Kevin Nolan (92) 104 0.3 6.77
327600 Mohamed Diame 21. Mohamed Diame (86) 218 1.7 5.98
283249 Matthew Jarvis 7. Matthew Jarvis (62) 114 2.3 5.75
Player ID Substitutes EA PPI FPL BFR
43188 Joe Cole 26. Joe Cole (61) 314 2.3 4.81
194033 Gary O'Neil 32. Gary O'Neil (86) 223 2.0 4.64
228048 Emanuel Pogatetz 18. Emanuel Pogatetz (90) 491 0.3 3.0
428100 Raphael Spiegel 30. Raphael Spiegel 503 0.0 3.1
244611 Carlton Cole 9. Carlton Cole 310 0.3 5.78
344517 Jack Collison 10. Jack Collison 332 4.7 5.52
261728 Marouane Chamakh 29. Marouane Chamakh 446 0.0 4.09
Player ID Player Image Starting line-up EA PPI FPL BFR
193656 Gerhard Tremmel 25. Gerhard Tremmel 280 0.0 4.37
381807 Angel Rangel 22. Angel Rangel 44 3.3 5.62
363675 Chico 4. Chico Y 215 0.0 5.07
233054 Ashley Williams 6. Ashley Williams 30 2.7 5.56
470007 Ben Davies 33. Ben Davies 70 3.0 4.38
327591 Jonathan de Guzman 20. Jonathan de Guzman 55 3.3 5.87
380707 Sung-Yeung Ki 24. Sung-Yeung Ki 178 2.0 4.49
343368 Pablo Hernandez 11. Pablo Hernandez 130 2.3 5.22
400673 Miguel Michu 9. Miguel Michu 48 2.3 8.0
236287 Wayne Routledge 15. Wayne Routledge (75) 51 3.0 6.3
225412 Leon Britton 7. Leon Britton (57) 185 1.7 5.56
Player ID Substitutes EA PPI FPL BFR
244310 Luke Moore 19. Luke Moore (57) 325 3.7 3.23
302149 Nathan Dyer 12. Nathan Dyer (75) 125 1.0 6.16
423000 David Cornell 13. David Cornell 475 0.0 2.59
303737 Roland Lamah 14. Roland Lamah 472 0.3 5.0
25537 Garry Monk 16. Garry Monk 304 2.7 3.73
416293 Itay Shechter 17. Itay Shechter 379 0.3 3.95
308280 Dwight Tiendalli 21. Dwight Tiendalli 272 0.3 4.32
 
 

Share this page