Fixture - West Brom vs Sunderland

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 23 February 2013 | The Hawthorns | Referee: Roger East | Attendance 25,924

West Brom
  • Romelu Lukaku (35 Pen, 75)
West Brom
2 - 1
Sunderland
  • Stephane Sessegnon (79)
Sunderland

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
248757 Ben Foster 1. Ben Foster 112 4.0 6.03
38230 Steven Reid 2. Steven Reid 303 1.0 4.58
247089 Gareth McAuley 23. Gareth McAuley 71 3.8 5.49
293499 Jonas Olsson 3. Jonas Olsson 77 3.0 5.02
222093 Liam Ridgewell 6. Liam Ridgewell 83 5.8 4.89
366573 Claudio Yacob 5. Claudio Yacob 176 2.2 5.17
364788 Youssouf Mulumbu 21. Youssouf Mulumbu 203 2.2 5.25
269090 Chris Brunt 11. Chris Brunt 181 1.8 4.7
433102 Romelu Lukaku 20. Romelu Lukaku  Y (88) 46 4.8 7.59
264643 James Morrison 7. James Morrison Y (85) 67 2.5 5.5
321543 Shane Long 9. Shane Long (66) 95 1.2 5.73
Player ID Substitutes EA PPI FPL BFR
319518 Graham Dorrans 17. Graham Dorrans (65) 273 2.0 4.36
248233 Marc-Antoine Fortune 32. Marc-Antoine Fortune (84) 305 1.2 4.63
261439 Peter Odemwingie 24. Peter Odemwingie (87) 244 1.2 5.68
225420 Boaz Myhill 13. Boaz Myhill 358 0.0 4.32
370354 Markus Rosenberg 8. Markus Rosenberg 474 0.2 3.56
282204 Billy Jones 28. Billy Jones 154 1.8 4.48
252845 Gabriel Tamas 30. Gabriel Tamas 365 0.0 4.14
Player ID Player Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet 65 2.0 5.38
291914 Craig Gardner 8. Craig Gardner 168 5.0 4.73
39491 Titus Bramble 19. Titus Bramble Y 322 0.8 3.63
377358 Alfred N'Diaye 4. Alfred N'Diaye 356 1.0 4.08
184542 John O'Shea 16. John O'Shea 81 2.0 4.61
297106 Stephane Sessegnon 28. Stephane Sessegnon   66 5.2 5.51
390093 Jack Colback 14. Jack Colback 139 1.5 4.11
292008 Danny Graham 9. Danny Graham 200 2.5 6.16
292454 Steven Fletcher 26. Steven Fletcher 52 3.2 6.0
269098 Adam Johnson 21. Adam Johnson (77) 35 3.8 4.95
297197 Sebastian Larsson 7. Sebastian Larsson (77) 96 1.8 4.88
Player ID Substitutes EA PPI FPL BFR
204399 David Vaughan 15. David Vaughan (76) 331 1.0 3.7
207874 James McClean 23. James McClean (76) 155 1.5 4.87
283547 Keiren Westwood 20. Keiren Westwood 496 0.0 3.64
269091 Phil Bardsley 2. Phil Bardsley 347 0.2 3.82
253659 Matthew Kilgallon 12. Matthew Kilgallon 370 0.0 3.54
238195 Kader Mangane 18. Kader Mangane 482 0.0 3.17
231222 Carlos Cuellar 24. Carlos Cuellar 148 0.5 4.3
 
 

Share this page