Fixture - West Brom vs Sunderland

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 23 February 2013 | The Hawthorns | Referee: Roger East | Attendance 25,924

West Brom
  • Romelu Lukaku (35 Pen, 75)
West Brom
2 - 1
Sunderland
  • Stephane Sessegnon (79)
Sunderland

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
248757 Ben Foster 1. Ben Foster 116 4.0 6.03
38230 Steven Reid 2. Steven Reid 302 1.0 4.58
247089 Gareth McAuley 23. Gareth McAuley 70 3.8 5.49
293499 Jonas Olsson 3. Jonas Olsson 76 3.0 5.02
222093 Liam Ridgewell 6. Liam Ridgewell 90 5.8 4.89
264643 James Morrison 7. James Morrison Y (85) 46 2.5 5.5
366573 Claudio Yacob 5. Claudio Yacob 174 2.2 5.17
364788 Youssouf Mulumbu 21. Youssouf Mulumbu 190 2.2 5.25
269090 Chris Brunt 11. Chris Brunt 179 1.8 4.7
321543 Shane Long 9. Shane Long (66) 102 1.2 5.73
433102 Romelu Lukaku 20. Romelu Lukaku  Y (88) 28 4.8 7.59
Player ID Substitutes EA PPI FPL BFR
225420 Boaz Myhill 13. Boaz Myhill 361 0.0 4.32
370354 Markus Rosenberg 8. Markus Rosenberg 456 0.2 3.56
319518 Graham Dorrans 17. Graham Dorrans (65) 284 2.0 4.36
261439 Peter Odemwingie 24. Peter Odemwingie (87) 249 1.2 5.68
282204 Billy Jones 28. Billy Jones 136 1.8 4.48
252845 Gabriel Tamas 30. Gabriel Tamas 368 0.0 4.14
248233 Marc-Antoine Fortune 32. Marc-Antoine Fortune (84) 312 1.2 4.63
Player ID Player Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet 66 2.0 5.38
291914 Craig Gardner 8. Craig Gardner 173 5.0 4.73
39491 Titus Bramble 19. Titus Bramble Y 324 0.8 3.63
377358 Alfred N'Diaye 4. Alfred N'Diaye 357 1.0 4.08
184542 John O'Shea 16. John O'Shea 89 2.0 4.61
297106 Stephane Sessegnon 28. Stephane Sessegnon   71 5.2 5.51
390093 Jack Colback 14. Jack Colback 138 1.5 4.11
297197 Sebastian Larsson 7. Sebastian Larsson (77) 99 1.8 4.88
269098 Adam Johnson 21. Adam Johnson (77) 41 3.8 4.95
292008 Danny Graham 9. Danny Graham 201 2.5 6.16
292454 Steven Fletcher 26. Steven Fletcher 57 3.2 6.0
Player ID Substitutes EA PPI FPL BFR
283547 Keiren Westwood 20. Keiren Westwood 500 0.0 3.64
269091 Phil Bardsley 2. Phil Bardsley 352 0.2 3.82
253659 Matthew Kilgallon 12. Matthew Kilgallon 371 0.0 3.54
204399 David Vaughan 15. David Vaughan (76) 337 1.0 3.7
238195 Kader Mangane 18. Kader Mangane 487 0.0 3.17
207874 James McClean 23. James McClean (76) 161 1.5 4.87
231222 Carlos Cuellar 24. Carlos Cuellar 149 0.5 4.3
 
 

Share this page