Fixture - Tottenham vs Stoke

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 22 December 2012 | White Hart Lane | Referee: Lee Mason | Attendance 35,702

Tottenham
Tottenham
0 - 0
Stoke
Stoke

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
299285 Hugo Lloris 25. Hugo Lloris 104 - 5.08
377016 Kyle Walker 28. Kyle Walker 32 - 4.67
243780 Michael Dawson 20. Michael Dawson 127 - 4.38
423748 Steven Caulker 33. Steven Caulker 177 - 5.03
344514 Jan Vertonghen 5. Jan Vertonghen Y 26 - 5.35
405041 Raniere Sandro 30. Raniere Sandro Y 180 - 4.71
332408 Gareth Bale 11. Gareth Bale 3 - 6.91
193388 Jermain Defoe 18. Jermain Defoe 100 - 6.02
237670 Emmanuel Adebayor 10. Emmanuel Adebayor 151 - 3.84
299815 Mousa Dembele 19. Mousa Dembele (86) 85 - 6.69
247150 Aaron Lennon 7. Aaron Lennon (79) 25 - 5.31
Player ID Substitutes EA PPI FPL BFR
376065 Gylfi Sigurdsson 22. Gylfi Sigurdsson (78) 258 - 5.07
36824 Scott Parker 8. Scott Parker (85) 234 - 6.8
35934 Brad Friedel 24. Brad Friedel 320 - 5.37
46896 William Gallas 13. William Gallas 195 - 4.4
361931 Kyle Naughton 16. Kyle Naughton 229 - 3.93
359718 Jake Livermore 29. Jake Livermore 424 - 3.54
373054 Andros Townsend 31. Andros Townsend 382 - 4.4
Player ID Player Image Starting line-up EA PPI FPL BFR
321403 Asmir Begovic 1. Asmir Begovic 79 - 5.46
235593 Andy Wilkinson 28. Andy Wilkinson Y 281 - 4.55
309921 Ryan Shawcross 17. Ryan Shawcross 59 - 5.79
241730 Robert Huth 4. Robert Huth 111 - 4.45
401638 Geoff Cameron 2. Geoff Cameron Y 186 - 4.57
394058 Steven Nzonzi 15. Steven Nzonzi Y 115 - 4.03
229959 Glenn Whelan 6. Glenn Whelan 133 - 4.65
219605 Jonathan Walters 19. Jonathan Walters Y 73 - 5.25
32483 Matthew Etherington 26. Matthew Etherington (70) 224 - 3.81
294336 Kenwyne Jones 9. Kenwyne Jones (67) 309 - 4.11
382582 Ryan Shotton 30. Ryan Shotton (65) 212 - 3.74
Player ID Substitutes EA PPI FPL BFR
192134 Dean Whitehead 18. Dean Whitehead Y (64) 298 - 3.75
299179 Cameron Jerome 33. Cameron Jerome (66) 331 - 3.88
196137 Peter Crouch 25. Peter Crouch (68) 113 - 5.76
38752 Thomas Sorensen 29. Thomas Sorensen 558 - 2.56
295796 Wilson Palacios 8. Wilson Palacios 603 - 3.12
28934 Matthew Upson 20. Matthew Upson 419 - 3.69
258660 Michael Kightly 21. Michael Kightly 266 - 4.92
 
 

Share this page