Fixture - Tottenham vs Man Utd

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 20 January 2013 | White Hart Lane | Referee: Chris Foy | Attendance 35,956

Tottenham
  • Clint Dempsey (90+3)
Tottenham
1 - 1
Man Utd
  • Robin van Persie (25)
Man Utd

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
299285 Hugo Lloris 25. Hugo Lloris 104 1.8 5.49
377016 Kyle Walker 28. Kyle Walker 32 0.8 4.87
243780 Michael Dawson 20. Michael Dawson Y 127 1.2 4.8
423748 Steven Caulker 33. Steven Caulker 177 2.0 5.08
247150 Aaron Lennon 7. Aaron Lennon 25 2.8 5.62
299815 Mousa Dembele 19. Mousa Dembele 85 1.8 6.53
332408 Gareth Bale 11. Gareth Bale 3 8.8 7.0
292498 Clint Dempsey 2. Clint Dempsey  Y 120 0.0 5.74
193388 Jermain Defoe 18. Jermain Defoe 100 1.0 6.14
36824 Scott Parker 8. Scott Parker (81) 234 2.8 5.89
361931 Kyle Naughton 16. Kyle Naughton (66) 229 0.5 4.5
Player ID Substitutes EA PPI FPL BFR
286965 Benoit Assou-Ekotto 32. Benoit Assou-Ekotto (64) 252 1.2 5.24
247144 Tom Huddlestone 6. Tom Huddlestone (80) 307 0.0 4.08
35934 Brad Friedel 24. Brad Friedel 320 0.0 5.36
344514 Jan Vertonghen 5. Jan Vertonghen 26 4.5 5.4
376065 Gylfi Sigurdsson 22. Gylfi Sigurdsson 258 4.0 5.15
359718 Jake Livermore 29. Jake Livermore 424 1.0 3.82
373054 Andros Townsend 31. Andros Townsend 382 6.2 4.51
Player ID Player Image Starting line-up EA PPI FPL BFR
377373 David De Gea 1. David De Gea 50 6.0 6.37
252396 Rafael Da Silva 2. Rafael Da Silva Y 44 5.0 6.4
27639 Rio Ferdinand 5. Rio Ferdinand 40 5.7 5.94
234542 Nemanja Vidic 15. Nemanja Vidic 162 6.0 6.13
215054 Patrice Evra 3. Patrice Evra Y 8 4.0 6.11
426380 Phil Jones 4. Phil Jones 265 0.0 5.41
154848 Michael Carrick 16. Michael Carrick Y 11 3.0 5.85
377074 Danny Welbeck 19. Danny Welbeck 240 2.3 5.67
241625 Robin van Persie 20. Robin van Persie   1 3.7 7.83
345100 Tom Cleverley 23. Tom Cleverley (76) 178 0.3 5.95
380612 Shinji Kagawa 26. Shinji Kagawa (63) 143 7.3 6.57
Player ID Substitutes EA PPI FPL BFR
243973 Wayne Rooney 10. Wayne Rooney Y (62) 17 8.0 7.25
296546 Antonio Valencia 7. Antonio Valencia (74) 54 1.3 6.29
252177 Anders Lindegaard 13. Anders Lindegaard 311 0.0 5.0
346222 Oliveira Anderson 8. Oliveira Anderson 253 2.0 5.42
15722 Ryan Giggs 11. Ryan Giggs 223 4.7 5.63
412073 Chris Smalling 12. Chris Smalling 244 4.0 5.74
336059 Javier Hernandez 14. Javier Hernandez 135 0.7 6.75
 
 

Share this page