Fixture - Tottenham vs Liverpool

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Wednesday 28 November 2012 | White Hart Lane | Referee: Phil Dowd | Attendance 36,162

Tottenham
  • Aaron Lennon (7)
  • Gareth Bale (16)
Tottenham
2 - 1
Liverpool
  • Gareth Bale (72 OG)
Liverpool

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
299285 Hugo Lloris 25. Hugo Lloris 104 - 4.82
377016 Kyle Walker 28. Kyle Walker 32 - 4.65
46896 William Gallas 13. William Gallas 195 - 4.34
243780 Michael Dawson 20. Michael Dawson 127 - 4.28
344514 Jan Vertonghen 5. Jan Vertonghen 26 - 5.21
247150 Aaron Lennon 7. Aaron Lennon   25 - 5.2
405041 Raniere Sandro 30. Raniere Sandro 180 - 4.55
332408 Gareth Bale 11. Gareth Bale  Y 3 - 6.9
193388 Jermain Defoe 18. Jermain Defoe 100 - 6.05
299815 Mousa Dembele 19. Mousa Dembele (88) 85 - 6.88
292498 Clint Dempsey 2. Clint Dempsey (64) 120 - 5.3
Player ID Substitutes EA PPI FPL BFR
376065 Gylfi Sigurdsson 22. Gylfi Sigurdsson (63) 258 - 4.93
247144 Tom Huddlestone 6. Tom Huddlestone (87) 307 - 3.96
35934 Brad Friedel 24. Brad Friedel 320 - 5.33
361931 Kyle Naughton 16. Kyle Naughton 229 - 3.3
359718 Jake Livermore 29. Jake Livermore 424 - 3.39
373054 Andros Townsend 31. Andros Townsend 382 - 3.78
401750 Tom Carroll 46. Tom Carroll 446 - 3.58
Player ID Player Image Starting line-up EA PPI FPL BFR
195189 Jose Reina 25. Jose Reina 93 - 5.15
249096 Glen Johnson 2. Glen Johnson 38 - 5.67
281745 Daniel Agger 5. Daniel Agger 87 - 5.7
284089 Martin Skrtel 37. Martin Skrtel Y 140 - 5.65
42671 Steven Gerrard 8. Steven Gerrard 10 - 6.49
369203 Joe Allen 24. Joe Allen 217 - 6.11
441521 Raheem Sterling 31. Raheem Sterling 171 - 7.12
326934 Luis Suarez 7. Luis Suarez 7 - 7.16
320925 Sanchez Jose Enrique 3. Sanchez Jose Enrique Y 78 - 5.96
245367 Stewart Downing 19. Stewart Downing (78) 139 - 4.41
390092 Jordan Henderson 14. Jordan Henderson (63) 157 - 5.0
Player ID Substitutes EA PPI FPL BFR
389451 Jonjo Shelvey 33. Jonjo Shelvey (63) 328 - 5.37
383223 Oussama Assaidi 11. Oussama Assaidi (78) 481 - 4.89
308351 Brad Jones 1. Brad Jones 346 - 4.96
322309 Nuri Sahin 4. Nuri Sahin 369 - 5.89
28634 Jamie Carragher 23. Jamie Carragher 198 - 5.32
455385 Suso 30. Suso 398 - 5.93
419848 Andre Wisdom 47. Andre Wisdom 292 - 5.99
 
 

Share this page