Fixture - Tottenham vs Fulham

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 17 March 2013 | White Hart Lane | Referee: Mike Jones | Attendance 36,004

Tottenham
Tottenham
0 - 1
Fulham
  • Dimitar Berbatov (52)
Fulham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
299285 Hugo Lloris 25. Hugo Lloris 104 1.8 5.64
361931 Kyle Naughton 16. Kyle Naughton 229 0.5 4.58
423748 Steven Caulker 33. Steven Caulker 177 2.0 5.06
286965 Benoit Assou-Ekotto 32. Benoit Assou-Ekotto 252 1.2 5.03
344514 Jan Vertonghen 5. Jan Vertonghen 26 4.5 5.62
36824 Scott Parker 8. Scott Parker 234 2.8 5.71
332408 Gareth Bale 11. Gareth Bale 3 8.8 7.31
237670 Emmanuel Adebayor 10. Emmanuel Adebayor 151 1.2 4.49
299815 Mousa Dembele 19. Mousa Dembele (69) 85 1.8 6.34
376065 Gylfi Sigurdsson 22. Gylfi Sigurdsson (64) 258 4.0 5.38
243780 Michael Dawson 20. Michael Dawson (45) 127 1.2 5.19
Player ID Substitutes EA PPI FPL BFR
292498 Clint Dempsey 2. Clint Dempsey Y (45) 120 0.0 5.8
193388 Jermain Defoe 18. Jermain Defoe (62) 100 1.0 6.02
401750 Tom Carroll 46. Tom Carroll (67) 446 1.5 3.89
35934 Brad Friedel 24. Brad Friedel 320 0.0 5.26
394059 Lewis Holtby 23. Lewis Holtby 376 0.5 6.01
377016 Kyle Walker 28. Kyle Walker 32 0.8 5.06
359718 Jake Livermore 29. Jake Livermore 424 1.0 4.06
Player ID Player Image Starting line-up EA PPI FPL BFR
30805 Mark Schwarzer 1. Mark Schwarzer 83 7.0 5.32
258562 Sascha Riether 27. Sascha Riether 37 9.7 4.29
242792 Philippe Senderos 4. Philippe Senderos 233 4.3 3.53
219296 Brede Hangeland 5. Brede Hangeland 80 4.0 4.72
195938 John Arne Riise 3. John Arne Riise 117 4.3 5.24
224958 Steve Sidwell 7. Steve Sidwell 165 2.3 4.84
298792 Ashkan Dejagah 24. Ashkan Dejagah Y 314 4.3 4.93
30746 Damien Duff 16. Damien Duff 97 2.7 5.73
210993 Dimitar Berbatov 9. Dimitar Berbatov   16 8.7 6.65
285796 Bryan Ruiz 11. Bryan Ruiz (93) 92 2.0 5.7
210615 Giorgos Karagounis 14. Giorgos Karagounis (79) 285 2.7 3.99
Player ID Substitutes EA PPI FPL BFR
370591 Eyong Enoh 33. Eyong Enoh (77) 384 0.3 1.0
311800 Urby Emanuelson 28. Urby Emanuelson (90) 377 1.0 4.0
367210 Neil Etheridge 38. Neil Etheridge 556 0.0 1.43
181723 Mladen Petric 10. Mladen Petric 343 0.3 5.41
243955 Kieran Richardson 15. Kieran Richardson 318 0.0 4.2
31892 Aaron Hughes 18. Aaron Hughes 196 0.0 4.33
293455 Hugo Rodallega 20. Hugo Rodallega 270 0.3 5.0
 
 

Share this page