Fixture - Tottenham vs Arsenal

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 3 March 2013 | White Hart Lane | Referee: Mark Clattenburg | Attendance 36,170

Tottenham
  • Gareth Bale (37)
  • Aaron Lennon (39)
Tottenham
2 - 1
Arsenal
  • Per Mertesacker (51)
Arsenal

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
299285 Hugo Lloris 25. Hugo Lloris 104 1.8 5.79
377016 Kyle Walker 28. Kyle Walker Y 32 0.8 5.14
243780 Michael Dawson 20. Michael Dawson 127 1.2 5.42
344514 Jan Vertonghen 5. Jan Vertonghen Y 26 4.5 5.59
286965 Benoit Assou-Ekotto 32. Benoit Assou-Ekotto 252 1.2 5.45
36824 Scott Parker 8. Scott Parker 234 2.8 6.16
332408 Gareth Bale 11. Gareth Bale   3 8.8 7.4
376065 Gylfi Sigurdsson 22. Gylfi Sigurdsson 258 4.0 5.41
247150 Aaron Lennon 7. Aaron Lennon  (98) 25 2.8 5.86
299815 Mousa Dembele 19. Mousa Dembele (89) 85 1.8 6.47
237670 Emmanuel Adebayor 10. Emmanuel Adebayor Y (67) 151 1.2 4.48
Player ID Substitutes EA PPI FPL BFR
193388 Jermain Defoe 18. Jermain Defoe (66) 100 1.0 6.13
359718 Jake Livermore 29. Jake Livermore (87) 424 1.0 4.09
46896 William Gallas 13. William Gallas (90) 195 0.2 4.53
35934 Brad Friedel 24. Brad Friedel 320 0.0 5.33
361931 Kyle Naughton 16. Kyle Naughton 229 0.5 4.65
394059 Lewis Holtby 23. Lewis Holtby 376 0.5 6.62
401750 Tom Carroll 46. Tom Carroll 446 1.5 4.18
Player ID Player Image Starting line-up EA PPI FPL BFR
361545 Wojciech Szczesny 1. Wojciech Szczesny 125 1.0 6.04
274903 Per Mertesacker 4. Per Mertesacker   30 5.3 6.26
285782 Thomas Vermaelen 5. Thomas Vermaelen 146 1.0 6.2
356233 Nacho Monreal 17. Nacho Monreal 280 7.7 6.05
377145 Aaron Ramsey 16. Aaron Ramsey Y 131 2.0 5.6
304763 Theo Walcott 14. Theo Walcott 19 3.3 7.37
398216 Jack Wilshere 10. Jack Wilshere 155 3.0 6.69
284922 Santi Cazorla 19. Santi Cazorla 4 6.7 7.47
341938 Olivier Giroud 12. Olivier Giroud 95 3.0 6.35
206849 Mikel Arteta 8. Mikel Arteta (78) 14 2.0 6.42
443504 Carl Jenkinson 25. Carl Jenkinson (61) 262 3.3 5.93
Player ID Substitutes EA PPI FPL BFR
195916 Tomas Rosicky 7. Tomas Rosicky (60) 279 0.3 5.2
284348 Lukas Podolski 9. Lukas Podolski (77) 45 0.7 7.05
325859 Vito Mannone 24. Vito Mannone 349 0.0 5.36
322957 Laurent Koscielny 6. Laurent Koscielny 156 2.3 5.71
445606 Alex Oxlade-Chamberlain 15. Alex Oxlade-Chamberlain 267 1.0 6.63
403148 Francis Coquelin 22. Francis Coquelin 416 0.0 5.45
325423 Yao Gervinho 27. Yao Gervinho 245 2.3 6.18
 
 

Share this page