Fixture - Swansea vs Wigan

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 20 October 2012 | Liberty Stadium | Referee: Mike Jones | Attendance 19,696

Swansea
  • Pablo Hernandez (65)
  • Miguel Michu (67)
Swansea
2 - 1
Wigan
  • Emmerson Boyce (69)
Wigan

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
243394 Michel Vorm 1. Michel Vorm 175 2.5 7.07
381807 Angel Rangel 22. Angel Rangel Y 42 0.8 6.08
363675 Chico 4. Chico 215 1.0 5.67
233054 Ashley Williams 6. Ashley Williams 33 1.0 6.32
470007 Ben Davies 33. Ben Davies 74 1.0 3.69
236287 Wayne Routledge 15. Wayne Routledge 56 4.5 6.65
380707 Sung-Yeung Ki 24. Sung-Yeung Ki Y 181 1.5 5.15
225412 Leon Britton 7. Leon Britton 187 1.8 6.17
400673 Miguel Michu 9. Miguel Michu   55 4.0 8.05
327591 Jonathan de Guzman 20. Jonathan de Guzman (83) 53 2.8 5.97
343368 Pablo Hernandez 11. Pablo Hernandez  (72) 134 2.8 5.12
Player ID Substitutes EA PPI FPL BFR
302149 Nathan Dyer 12. Nathan Dyer (72) 129 0.8 7.02
292008 Danny Graham 10. Danny Graham (83) 201 1.5 6.55
193656 Gerhard Tremmel 25. Gerhard Tremmel 288 0.0 2.21
25537 Garry Monk 16. Garry Monk 303 0.0 0.17
416293 Itay Shechter 17. Itay Shechter 380 0.2 3.19
244310 Luke Moore 19. Luke Moore 326 1.2 2.79
308280 Dwight Tiendalli 21. Dwight Tiendalli 275 0.0 0.83
Player ID Player Image Starting line-up EA PPI FPL BFR
261854 Ali Al Habsi 26. Ali Al Habsi 184 2.5 5.22
181472 Gary Caldwell 5. Gary Caldwell 168 1.0 4.11
285786 Ivan Ramis 21. Ivan Ramis 230 1.2 4.25
355811 James McCarthy 4. James McCarthy 91 2.2 4.67
39713 Emmerson Boyce 17. Emmerson Boyce   98 2.8 4.55
285034 Jean Beausejour 22. Jean Beausejour Y 47 1.8 4.48
284085 Arouna Kone 2. Arouna Kone 65 5.2 5.11
164885 Shaun Maloney 10. Shaun Maloney Y 29 2.0 5.36
312025 James McArthur 16. James McArthur (83) 132 1.2 4.71
397610 Franco Di Santo 9. Franco Di Santo (82) 203 2.2 5.7
295793 Maynor Figueroa 31. Maynor Figueroa (71) 164 1.0 4.75
Player ID Substitutes EA PPI FPL BFR
268156 Ben Watson 8. Ben Watson (71) 330 0.8 4.68
341763 Jordi Gomez 14. Jordi Gomez Y (82) 329 0.0 5.21
275107 Mauro Boselli 19. Mauro Boselli (83) 468 0.5 4.85
35789 Michael Pollitt 12. Michael Pollitt 551 0.0 3.04
269108 David Jones 6. David Jones 378 0.0 4.03
402026 Callum McManaman 15. Callum McManaman 310 1.5 2.6
439292 Ryo Miyaichi 32. Ryo Miyaichi 473 0.5 6.33
 
 

Share this page