Fixture - Swansea vs West Brom

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Wednesday 28 November 2012 | Liberty Stadium | Referee: Lee Mason | Attendance 20,377

Swansea
  • Miguel Michu (9)
  • Wayne Routledge (11, 39)
Swansea
3 - 1
West Brom
  • Romelu Lukaku (45+3)
West Brom

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
193656 Gerhard Tremmel 25. Gerhard Tremmel 288 - 3.8
381807 Angel Rangel 22. Angel Rangel 42 - 5.83
233054 Ashley Williams 6. Ashley Williams 33 - 5.98
363675 Chico 4. Chico 215 - 5.48
470007 Ben Davies 33. Ben Davies 74 - 4.05
225412 Leon Britton 7. Leon Britton 187 - 5.93
343368 Pablo Hernandez 11. Pablo Hernandez (77) 134 - 5.48
380707 Sung-Yeung Ki 24. Sung-Yeung Ki 181 - 5.19
302149 Nathan Dyer 12. Nathan Dyer (66) 129 - 6.76
236287 Wayne Routledge 15. Wayne Routledge   56 - 6.37
400673 Miguel Michu 9. Miguel Michu  (88) 55 - 7.91
Player ID Substitutes EA PPI FPL BFR
423000 David Cornell 13. David Cornell 479 - 2.05
25537 Garry Monk 16. Garry Monk 303 - 3.58
416293 Itay Shechter 17. Itay Shechter 380 - 3.85
244310 Luke Moore 19. Luke Moore (64) 326 - 2.83
327591 Jonathan de Guzman 20. Jonathan de Guzman (74) 53 - 5.85
308280 Dwight Tiendalli 21. Dwight Tiendalli 275 - 2.43
300440 Kemy Agustien 26. Kemy Agustien (85) 370 - 4.12
Player ID Player Image Starting line-up EA PPI FPL BFR
225420 Boaz Myhill 13. Boaz Myhill 361 - 5.31
247089 Gareth McAuley 23. Gareth McAuley Y 70 - 5.88
293499 Jonas Olsson 3. Jonas Olsson Y 76 - 5.32
222093 Liam Ridgewell 6. Liam Ridgewell 90 - 5.32
282204 Billy Jones 28. Billy Jones Y 136 - 4.9
366573 Claudio Yacob 5. Claudio Yacob 174 - 5.4
264643 James Morrison 7. James Morrison 46 - 5.87
364788 Youssouf Mulumbu 21. Youssouf Mulumbu 190 - 5.25
269090 Chris Brunt 11. Chris Brunt Y 179 - 4.62
261439 Peter Odemwingie 24. Peter Odemwingie 249 - 6.14
433102 Romelu Lukaku 20. Romelu Lukaku   28 - 7.57
Player ID Substitutes EA PPI FPL BFR
306423 Luke Daniels 19. Luke Daniels 576 - 2.67
249157 Goran Popov 4. Goran Popov 356 - 4.43
370354 Markus Rosenberg 8. Markus Rosenberg 456 - 4.5
321543 Shane Long 9. Shane Long 102 - 6.07
319518 Graham Dorrans 17. Graham Dorrans 284 - 5.0
252845 Gabriel Tamas 30. Gabriel Tamas 368 - 5.09
248233 Marc-Antoine Fortune 32. Marc-Antoine Fortune 312 - 5.19
 
 

Share this page