Fixture - Swansea vs Norwich

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 8 December 2012 | Liberty Stadium | Referee: Howard Webb | Attendance 20,294

Swansea
  • Miguel Michu (51, 90+3)
  • Jonathan de Guzman (59)
Swansea
3 - 4
Norwich
  • Steven Whittaker (16)
  • Sebastien Bassong (40)
  • Grant Holt (44)
  • Robert Snodgrass (77)
Norwich

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
193656 Gerhard Tremmel 25. Gerhard Tremmel 280 - 3.91
381807 Angel Rangel 22. Angel Rangel Y 44 - 5.77
363675 Chico 4. Chico 215 - 5.31
233054 Ashley Williams 6. Ashley Williams Y 30 - 5.82
470007 Ben Davies 33. Ben Davies 70 - 4.12
302149 Nathan Dyer 12. Nathan Dyer 125 - 6.61
236287 Wayne Routledge 15. Wayne Routledge 51 - 6.34
327591 Jonathan de Guzman 20. Jonathan de Guzman   55 - 5.8
380707 Sung-Yeung Ki 24. Sung-Yeung Ki 178 - 5.08
400673 Miguel Michu 9. Miguel Michu   48 - 8.09
292008 Danny Graham 10. Danny Graham (69) 200 - 6.4
Player ID Substitutes EA PPI FPL BFR
416293 Itay Shechter 17. Itay Shechter (68) 379 - 3.89
423000 David Cornell 13. David Cornell 475 - 2.57
393546 Kyle Bartley 2. Kyle Bartley 408 - 3.0
25537 Garry Monk 16. Garry Monk 304 - 3.46
244310 Luke Moore 19. Luke Moore 325 - 3.07
308280 Dwight Tiendalli 21. Dwight Tiendalli 272 - 2.57
300440 Kemy Agustien 26. Kemy Agustien 372 - 3.96
Player ID Player Image Starting line-up EA PPI FPL BFR
231150 Mark Bunn 28. Mark Bunn 233 - 4.77
299390 Russell Martin 2. Russell Martin Y 134 - 4.3
322560 Sebastien Bassong 5. Sebastien Bassong   101 - 6.05
285588 Javier Garrido 18. Javier Garrido 93 - 5.2
309001 Bradley Johnson 4. Bradley Johnson 127 - 5.07
283379 Robert Snodgrass 7. Robert Snodgrass   26 - 5.05
354946 Jonathan Howson 8. Jonathan Howson 239 - 4.41
368791 Anthony Pilkington 12. Anthony Pilkington 121 - 5.82
237552 Wes Hoolahan 14. Wes Hoolahan 110 - 5.89
245878 Steven Whittaker 3. Steven Whittaker  (93) 288 - 5.77
185865 Grant Holt 9. Grant Holt  (83) 119 - 6.41
Player ID Substitutes EA PPI FPL BFR
242415 Steve Morison 16. Steve Morison (82) 401 - 4.88
247001 Leon Barnett 20. Leon Barnett (90) 387 - 4.44
349936 Declan Rudd 13. Declan Rudd 544 - 3.0
299784 Simeon Jackson 10. Simeon Jackson 412 - 4.39
244261 David Fox 15. David Fox 606 - 2.6
307362 Elliott Bennett 17. Elliott Bennett 381 - 4.72
269885 Marc Tierney 23. Marc Tierney 466 - 4.27
 
 

Share this page