Fixture - Sunderland vs Wigan

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 29 September 2012 | Stadium of Light | Referee: Howard Webb | Attendance 37,742

Sunderland
  • Steven Fletcher (51)
Sunderland
1 - 0
Wigan
Wigan

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet 66 3.5 6.25
291914 Craig Gardner 8. Craig Gardner 173 3.0 5.05
184542 John O'Shea 16. John O'Shea 89 2.8 5.13
39491 Titus Bramble 19. Titus Bramble 324 2.2 4.68
377456 Danny Rose 3. Danny Rose 172 1.8 5.79
297197 Sebastian Larsson 7. Sebastian Larsson 99 3.8 5.16
390093 Jack Colback 14. Jack Colback 138 2.5 4.87
207874 James McClean 23. James McClean Y 161 2.8 5.24
297106 Stephane Sessegnon 28. Stephane Sessegnon 71 2.5 5.18
292454 Steven Fletcher 26. Steven Fletcher  Y 57 9.0 6.61
269098 Adam Johnson 21. Adam Johnson (78) 41 1.2 5.94
Player ID Substitutes EA PPI FPL BFR
204399 David Vaughan 15. David Vaughan (78) 337 0.5 4.2
283547 Keiren Westwood 20. Keiren Westwood 500 0.0 3.09
290309 Fraizer Campbell 9. Fraizer Campbell 412 0.8 4.04
421106 Connor Wickham 10. Connor Wickham 464 0.0 1.29
253659 Matthew Kilgallon 12. Matthew Kilgallon 371 0.0 3.3
399088 David Meyler 18. David Meyler 471 0.5 3.74
47850 Louis Saha 25. Louis Saha 609 0.5 4.49
Player ID Player Image Starting line-up EA PPI FPL BFR
261854 Ali Al Habsi 26. Ali Al Habsi 184 3.0 5.24
285786 Ivan Ramis 21. Ivan Ramis 230 1.0 4.26
181472 Gary Caldwell 5. Gary Caldwell Y 168 0.8 4.2
295793 Maynor Figueroa 31. Maynor Figueroa Y 164 0.8 4.78
355811 James McCarthy 4. James McCarthy Y 91 2.5 4.72
285034 Jean Beausejour 22. Jean Beausejour 47 1.8 4.62
284085 Arouna Kone 2. Arouna Kone 65 3.8 5.11
39713 Emmerson Boyce 17. Emmerson Boyce (84) 98 0.8 4.56
312025 James McArthur 16. James McArthur Y (84) 132 0.8 4.76
164885 Shaun Maloney 10. Shaun Maloney (59) 29 2.8 5.34
341763 Jordi Gomez 14. Jordi Gomez R (47) 329 0.2 5.2
Player ID Substitutes EA PPI FPL BFR
397610 Franco Di Santo 9. Franco Di Santo Y (60) 203 2.2 5.77
402026 Callum McManaman 15. Callum McManaman (84) 310 1.2 2.5
439292 Ryo Miyaichi 32. Ryo Miyaichi (84) 473 0.8 6.58
35789 Michael Pollitt 12. Michael Pollitt 551 0.0 3.08
269108 David Jones 6. David Jones 378 0.8 4.14
268156 Ben Watson 8. Ben Watson 330 0.8 4.79
275107 Mauro Boselli 19. Mauro Boselli 468 0.2 4.79
 
 

Share this page