Fixture - Sunderland vs Swansea

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Tuesday 29 January 2013 | Stadium of Light | Referee: Andre Marriner | Attendance 35,628

Sunderland
Sunderland
0 - 0
Swansea
Swansea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet 66 2.0 5.32
291914 Craig Gardner 8. Craig Gardner 173 5.0 4.76
39491 Titus Bramble 19. Titus Bramble 324 0.8 3.7
184542 John O'Shea 16. John O'Shea 89 2.0 4.6
390093 Jack Colback 14. Jack Colback 138 1.5 4.17
204399 David Vaughan 15. David Vaughan 337 1.0 3.59
297197 Sebastian Larsson 7. Sebastian Larsson 99 1.8 4.88
297106 Stephane Sessegnon 28. Stephane Sessegnon 71 5.2 5.44
292454 Steven Fletcher 26. Steven Fletcher 57 3.2 6.02
269098 Adam Johnson 21. Adam Johnson (84) 41 3.8 4.96
377358 Alfred N'Diaye 4. Alfred N'Diaye (66) 357 1.0 5.22
Player ID Substitutes EA PPI FPL BFR
207874 James McClean 23. James McClean Y (66) 161 1.5 4.81
421106 Connor Wickham 10. Connor Wickham (84) 464 0.2 3.4
283547 Keiren Westwood 20. Keiren Westwood 500 0.0 3.79
269091 Phil Bardsley 2. Phil Bardsley 352 0.2 3.96
253659 Matthew Kilgallon 12. Matthew Kilgallon 371 0.0 3.46
238195 Kader Mangane 18. Kader Mangane 487 0.0 10.0
428214 Ahmed Elmohamady 27. Ahmed Elmohamady 491 0.0 3.4
Player ID Player Image Starting line-up EA PPI FPL BFR
193656 Gerhard Tremmel 25. Gerhard Tremmel 288 0.0 4.43
308280 Dwight Tiendalli 21. Dwight Tiendalli Y 275 0.3 4.36
233054 Ashley Williams 6. Ashley Williams 33 2.7 5.6
363675 Chico 4. Chico 215 0.0 5.12
470007 Ben Davies 33. Ben Davies 74 3.0 4.36
302149 Nathan Dyer 12. Nathan Dyer 129 1.0 6.2
327591 Jonathan de Guzman 20. Jonathan de Guzman 53 3.3 5.91
400673 Miguel Michu 9. Miguel Michu 55 2.3 8.05
225412 Leon Britton 7. Leon Britton Y (75) 187 1.7 5.62
343368 Pablo Hernandez 11. Pablo Hernandez (66) 134 2.3 5.32
416293 Itay Shechter 17. Itay Shechter (60) 380 0.3 4.0
Player ID Substitutes EA PPI FPL BFR
380707 Sung-Yeung Ki 24. Sung-Yeung Ki (60) 181 2.0 4.54
303737 Roland Lamah 14. Roland Lamah (66) 477 0.3 6.0
292008 Danny Graham 10. Danny Graham (74) 201 2.5 6.24
423000 David Cornell 13. David Cornell 479 0.0 2.69
393546 Kyle Bartley 2. Kyle Bartley 411 0.0 3.7
236287 Wayne Routledge 15. Wayne Routledge 56 3.0 6.31
381807 Angel Rangel 22. Angel Rangel 42 3.3 5.65
 
 

Share this page