Fixture - Sunderland vs Liverpool

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 15 September 2012 | Stadium of Light | Referee: Martin Atkinson | Attendance 41,997

Sunderland
  • Steven Fletcher (29)
Sunderland
1 - 1
Liverpool
  • Luis Suarez (71)
Liverpool

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet 66 4.0 6.06
291914 Craig Gardner 8. Craig Gardner 173 3.0 4.87
184542 John O'Shea 16. John O'Shea 89 3.0 4.9
297197 Sebastian Larsson 7. Sebastian Larsson Y 99 3.0 4.99
390093 Jack Colback 14. Jack Colback 138 2.3 4.56
293920 Lee Cattermole 6. Lee Cattermole 374 2.0 4.91
207874 James McClean 23. James McClean 161 3.3 5.14
297106 Stephane Sessegnon 28. Stephane Sessegnon 71 2.3 5.15
292454 Steven Fletcher 26. Steven Fletcher  (86) 57 9.5 6.88
377456 Danny Rose 3. Danny Rose (72) 172 0.5 6.23
231222 Carlos Cuellar 24. Carlos Cuellar (45) 149 2.7 4.94
Player ID Substitutes EA PPI FPL BFR
39491 Titus Bramble 19. Titus Bramble (45) 324 0.3 4.05
290309 Fraizer Campbell 9. Fraizer Campbell (72) 412 1.3 4.07
47850 Louis Saha 25. Louis Saha (86) 609 1.0 4.21
283547 Keiren Westwood 20. Keiren Westwood 500 0.0 3.4
253659 Matthew Kilgallon 12. Matthew Kilgallon 371 0.0 3.67
447459 Dong-Won Ji 17. Dong-Won Ji 599 0.0 4.14
399088 David Meyler 18. David Meyler 471 0.7 4.04
Player ID Player Image Starting line-up EA PPI FPL BFR
195189 Jose Reina 25. Jose Reina 93 2.8 4.6
389502 Martin Kelly 34. Martin Kelly 418 1.2 4.4
284089 Martin Skrtel 37. Martin Skrtel Y 140 2.8 4.94
281745 Daniel Agger 5. Daniel Agger 87 0.0 4.37
249096 Glen Johnson 2. Glen Johnson 38 1.0 5.0
42671 Steven Gerrard 8. Steven Gerrard 10 3.5 5.6
369203 Joe Allen 24. Joe Allen 217 2.0 5.95
389451 Jonjo Shelvey 33. Jonjo Shelvey 328 1.0 5.41
326934 Luis Suarez 7. Luis Suarez  Y 7 3.2 5.95
441521 Raheem Sterling 31. Raheem Sterling 171 2.2 6.83
400764 Fabio Borini 29. Fabio Borini (64) 422 1.8 4.9
Player ID Substitutes EA PPI FPL BFR
245367 Stewart Downing 19. Stewart Downing (64) 139 0.8 4.27
308351 Brad Jones 1. Brad Jones 346 0.0 3.39
320925 Sanchez Jose Enrique 3. Sanchez Jose Enrique 78 0.5 4.64
322309 Nuri Sahin 4. Nuri Sahin 369 1.0 4.65
383223 Oussama Assaidi 11. Oussama Assaidi 481 0.0 4.14
390092 Jordan Henderson 14. Jordan Henderson 157 0.0 3.58
28634 Jamie Carragher 23. Jamie Carragher 198 0.0 4.04
 
 

Share this page