Fixture - Sunderland vs Fulham

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 2 March 2013 | Stadium of Light | Referee: Mark Halsey | Attendance 39,312

Sunderland
  • Craig Gardner (37 Pen)
  • Stephane Sessegnon (70)
Sunderland
2 - 2
Fulham
  • Dimitar Berbatov (16 Pen)
  • Sascha Riether (35)
Fulham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet 66 2.0 5.39
291914 Craig Gardner 8. Craig Gardner   173 5.0 4.74
184542 John O'Shea 16. John O'Shea 89 2.0 4.62
39491 Titus Bramble 19. Titus Bramble 324 0.8 3.67
390093 Jack Colback 14. Jack Colback 138 1.5 4.13
297106 Stephane Sessegnon 28. Stephane Sessegnon   71 5.2 5.53
377358 Alfred N'Diaye 4. Alfred N'Diaye Y 357 1.0 4.24
297197 Sebastian Larsson 7. Sebastian Larsson 99 1.8 4.89
269098 Adam Johnson 21. Adam Johnson 41 3.8 4.96
292454 Steven Fletcher 26. Steven Fletcher 57 3.2 6.0
292008 Danny Graham 9. Danny Graham (77) 201 2.5 6.15
Player ID Substitutes EA PPI FPL BFR
207874 James McClean 23. James McClean (76) 161 1.5 4.87
283547 Keiren Westwood 20. Keiren Westwood 500 0.0 3.64
269091 Phil Bardsley 2. Phil Bardsley 352 0.2 3.82
204399 David Vaughan 15. David Vaughan 337 1.0 3.7
238195 Kader Mangane 18. Kader Mangane 487 0.0 3.17
231222 Carlos Cuellar 24. Carlos Cuellar 149 0.5 4.3
Player ID Player Image Starting line-up EA PPI FPL BFR
30805 Mark Schwarzer 1. Mark Schwarzer 83 7.0 5.28
258562 Sascha Riether 27. Sascha Riether  Y 37 9.7 4.25
242792 Philippe Senderos 4. Philippe Senderos 233 4.3 3.44
219296 Brede Hangeland 5. Brede Hangeland Y 80 4.0 4.75
195938 John Arne Riise 3. John Arne Riise 117 4.3 5.25
224958 Steve Sidwell 7. Steve Sidwell Y 165 2.3 4.89
285796 Bryan Ruiz 11. Bryan Ruiz 92 2.0 5.68
210993 Dimitar Berbatov 9. Dimitar Berbatov   16 8.7 6.62
298792 Ashkan Dejagah 24. Ashkan Dejagah (86) 314 4.3 4.95
30746 Damien Duff 16. Damien Duff (81) 97 2.7 5.76
210615 Giorgos Karagounis 14. Giorgos Karagounis (66) 285 2.7 3.98
Player ID Substitutes EA PPI FPL BFR
389442 Emmanuel Frimpong 12. Emmanuel Frimpong (64) 406 0.3 4.86
311800 Urby Emanuelson 28. Urby Emanuelson (80) 377 1.0 3.74
293455 Hugo Rodallega 20. Hugo Rodallega (85) 270 0.3 5.01
367210 Neil Etheridge 38. Neil Etheridge 556 0.0 1.67
181723 Mladen Petric 10. Mladen Petric 343 0.3 5.48
243955 Kieran Richardson 15. Kieran Richardson 318 0.0 4.28
31892 Aaron Hughes 18. Aaron Hughes 196 0.0 4.38
 
 

Share this page