Fixture - Stoke vs QPR

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 10 November 2012 | Britannia Stadium | Referee: Martin Atkinson | Attendance 27,529

Stoke
  • Charlie Adam (52)
Stoke
1 - 0
QPR
QPR

Match Timeline

Get Adobe Flash player

Stoke

Stoke

Manager: Tony Pulis

QPR

QPR

Manager: Mark Hughes

Player ID Image Starting line-up EA PPI FPL BFR
321403 Asmir Begovic 1. Asmir Begovic 79 4.2 5.08
235593 Andy Wilkinson 28. Andy Wilkinson 281 2.0 4.75
241730 Robert Huth 4. Robert Huth 111 4.0 4.5
309921 Ryan Shawcross 17. Ryan Shawcross 59 4.8 5.53
401638 Geoff Cameron 2. Geoff Cameron 186 3.5 4.83
394058 Steven Nzonzi 15. Steven Nzonzi Y 115 3.0 4.11
219605 Jonathan Walters 19. Jonathan Walters 73 2.5 5.52
229959 Glenn Whelan 6. Glenn Whelan 133 1.0 4.87
293131 Charlie Adam 16. Charlie Adam  (77) 227 4.8 4.98
32483 Matthew Etherington 26. Matthew Etherington (71) 224 1.2 4.43
196137 Peter Crouch 25. Peter Crouch (75) 113 2.5 6.03
Player ID Substitutes EA PPI FPL BFR
38752 Thomas Sorensen 29. Thomas Sorensen 558 0.0 2.48
295796 Wilson Palacios 8. Wilson Palacios 603 0.2 3.24
294336 Kenwyne Jones 9. Kenwyne Jones (74) 309 0.5 3.97
192134 Dean Whitehead 18. Dean Whitehead Y (76) 298 1.2 3.54
28934 Matthew Upson 20. Matthew Upson 419 0.0 3.59
258660 Michael Kightly 21. Michael Kightly (71) 266 3.0 4.93
299179 Cameron Jerome 33. Cameron Jerome 331 0.0 4.12
Player ID Player Image Starting line-up EA PPI FPL BFR
210597 Soares Julio Cesar 33. Soares Julio Cesar 219 3.2 6.4
232655 Jose Bosingwa 19. Jose Bosingwa 264 2.8 5.27
249218 Anton Ferdinand 5. Anton Ferdinand 338 1.5 3.91
227665 Ryan Nelsen 17. Ryan Nelsen 188 2.0 4.7
362813 Armand Traore 3. Armand Traore Y 254 2.8 4.95
443242 Samba Diakite 2. Samba Diakite Y 375 1.5 4.57
300904 Alejandro Faurlin 32. Alejandro Faurlin (79) 358 0.5 4.46
325117 Esteban Granero 14. Esteban Granero Y 282 1.2 5.41
396945 David Hoilett 23. David Hoilett 327 4.0 5.15
362578 Adel Taarabt 10. Adel Taarabt 197 1.8 5.17
38343 Djibril Cisse 9. Djibril Cisse 348 2.5 4.82
Player ID Substitutes EA PPI FPL BFR
42772 Rob Green 1. Rob Green 306 0.0 3.51
36304 Shaun Derry 4. Shaun Derry 347 0.0 3.4
33148 Clint Hill 6. Clint Hill 163 0.0 3.38
154949 Shaun Wright-Phillips 11. Shaun Wright-Phillips 399 0.8 4.93
285814 Jamie Mackie 12. Jamie Mackie 305 0.8 4.89
299568 Nedum Onuoha 15. Nedum Onuoha 250 0.8 3.36
180845 Bobby Zamora 25. Bobby Zamora (78) 293 1.8 5.43
 
 

Share this page