Fixture - Southampton vs Swansea

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 10 November 2012 | St. Mary's Stadium | Referee: Andre Marriner | Attendance 30,501

Southampton
  • Morgan Schneiderlin (64)
Southampton
1 - 1
Swansea
  • Nathan Dyer (73)
Swansea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
471318 Paulo Gazzaniga 12. Paulo Gazzaniga 342 0.8 3.88
417198 Nathaniel Clyne 2. Nathaniel Clyne 72 1.0 4.9
384292 Maya Yoshida 3. Maya Yoshida 144 1.0 4.92
324766 Jose Fonte 6. Jose Fonte 170 1.8 4.69
291350 Jason Puncheon 42. Jason Puncheon 148 1.2 4.98
331409 Jack Cork 18. Jack Cork 152 0.5 3.5
362816 Morgan Schneiderlin 4. Morgan Schneiderlin  Y 84 3.2 5.1
318185 Adam Lallana 20. Adam Lallana Y 167 3.2 5.71
220446 Rickie Lambert 7. Rickie Lambert 18 2.5 6.7
436539 Gaston Ramirez 10. Gaston Ramirez 200 1.0 5.47
476099 Luke Shaw 23. Luke Shaw (74) 183 0.8 3.38
Player ID Substitutes EA PPI FPL BFR
299741 Daniel Fox 13. Daniel Fox (74) 291 0.8 4.35
18971 Kelvin Davis 1. Kelvin Davis 364 0.0 4.7
266967 Jos Hooiveld 5. Jos Hooiveld 216 - 3.94
278306 Steven Davis 8. Steven Davis 185 1.5 5.01
379005 Jay Rodriguez 9. Jay Rodriguez 182 3.2 4.6
470508 James Ward-Prowse 16. James Ward-Prowse 421 0.2 4.35
372777 Emmanuel Mayuka 24. Emmanuel Mayuka 425 0.8 3.07
Player ID Player Image Starting line-up EA PPI FPL BFR
193656 Gerhard Tremmel 25. Gerhard Tremmel 288 1.5 3.49
381807 Angel Rangel 22. Angel Rangel 42 1.5 6.01
233054 Ashley Williams 6. Ashley Williams Y 33 1.8 6.18
25537 Garry Monk 16. Garry Monk 303 1.5 3.79
470007 Ben Davies 33. Ben Davies 74 2.0 4.07
380707 Sung-Yeung Ki 24. Sung-Yeung Ki 181 1.8 5.46
343368 Pablo Hernandez 11. Pablo Hernandez 134 5.5 5.43
400673 Miguel Michu 9. Miguel Michu 55 3.5 7.99
327591 Jonathan de Guzman 20. Jonathan de Guzman (86) 53 4.0 5.92
225412 Leon Britton 7. Leon Britton (66) 187 1.8 6.1
236287 Wayne Routledge 15. Wayne Routledge (56) 56 1.8 6.5
Player ID Substitutes EA PPI FPL BFR
302149 Nathan Dyer 12. Nathan Dyer  (56) 129 2.8 6.95
416293 Itay Shechter 17. Itay Shechter (65) 380 1.0 3.9
300440 Kemy Agustien 26. Kemy Agustien Y (86) 370 0.0 4.44
423000 David Cornell 13. David Cornell 479 0.0 2.5
236820 Alan Tate 5. Alan Tate 415 0.0 3.95
244310 Luke Moore 19. Luke Moore 326 0.0 2.83
308280 Dwight Tiendalli 21. Dwight Tiendalli 275 0.0 2.81
 
 

Share this page