Fixture - Southampton vs Reading

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 8 December 2012 | St. Mary's Stadium | Referee: Jon Moss | Attendance 29,331

Southampton
  • Jason Puncheon (61)
Southampton
1 - 0
Reading
Reading

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
18971 Kelvin Davis 1. Kelvin Davis 366 - 4.69
417198 Nathaniel Clyne 2. Nathaniel Clyne 75 - 5.12
324766 Jose Fonte 6. Jose Fonte 172 - 4.78
384292 Maya Yoshida 3. Maya Yoshida 135 - 4.99
476099 Luke Shaw 23. Luke Shaw 180 - 4.63
291350 Jason Puncheon 42. Jason Puncheon   146 - 5.22
331409 Jack Cork 18. Jack Cork 150 - 5.07
362816 Morgan Schneiderlin 4. Morgan Schneiderlin 82 - 5.12
220446 Rickie Lambert 7. Rickie Lambert 19 - 6.58
379005 Jay Rodriguez 9. Jay Rodriguez (79) 187 - 4.63
318185 Adam Lallana 20. Adam Lallana (39) 175 - 5.79
Player ID Substitutes EA PPI FPL BFR
436539 Gaston Ramirez 10. Gaston Ramirez (40) 198 - 5.43
277205 Guly Do Prado 21. Guly Do Prado (78) 386 - 4.37
249119 Artur Boruc 31. Artur Boruc 221 - 4.53
266967 Jos Hooiveld 5. Jos Hooiveld 214 - 3.95
278306 Steven Davis 8. Steven Davis 194 - 4.97
470508 James Ward-Prowse 16. James Ward-Prowse 422 - 4.3
372777 Emmanuel Mayuka 24. Emmanuel Mayuka 418 - 3.02
Player ID Player Image Starting line-up EA PPI FPL BFR
265107 Adam Federici 1. Adam Federici 231 - 3.81
359647 Shaun Cummings 24. Shaun Cummings 348 - 4.69
299877 Adrian Mariappa 6. Adrian Mariappa 143 - 3.77
181098 Nicky Shorey 3. Nicky Shorey 217 - 4.18
232581 Mikele Leigertwood 8. Mikele Leigertwood 230 - 4.48
231365 Jobi McAnuff 11. Jobi McAnuff 189 - 4.97
35910 Jason Roberts 33. Jason Roberts 394 - 4.73
295084 Adam Le Fondre 9. Adam Le Fondre 245 - 5.39
370082 Hal Robson-Kanu 19. Hal Robson-Kanu (78) 236 - 4.71
224021 Jay Tabb 16. Jay Tabb (70) 380 - 4.06
400023 Sean Morrison 15. Sean Morrison (66) 234 - 3.97
Player ID Substitutes EA PPI FPL BFR
359637 Alex Pearce 5. Alex Pearce (65) 269 - 4.17
248420 Noel Hunt 10. Noel Hunt (69) 321 - 4.48
349989 Garath McCleary 12. Garath McCleary (77) 228 - 5.73
41168 Stuart Taylor 41. Stuart Taylor 434 - 3.33
299577 Danny Guthrie 20. Danny Guthrie 270 - 5.61
26288 Ian Harte 23. Ian Harte 276 - 4.27
491772 Dominic Samuel 44. Dominic Samuel 502 - 2.5
 
 

Share this page