Fixture - Southampton vs Norwich

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Wednesday 28 November 2012 | St. Mary's Stadium | Referee: Mark Clattenburg | Attendance 29,325

Southampton
  • Rickie Lambert (32)
Southampton
1 - 1
Norwich
  • Robert Snodgrass (45)
Norwich

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
471318 Paulo Gazzaniga 12. Paulo Gazzaniga 342 - 4.16
417198 Nathaniel Clyne 2. Nathaniel Clyne Y 72 - 4.99
384292 Maya Yoshida 3. Maya Yoshida 144 - 4.93
324766 Jose Fonte 6. Jose Fonte 170 - 4.72
362816 Morgan Schneiderlin 4. Morgan Schneiderlin 84 - 5.1
331409 Jack Cork 18. Jack Cork 152 - 4.94
318185 Adam Lallana 20. Adam Lallana 167 - 5.82
220446 Rickie Lambert 7. Rickie Lambert   18 - 6.62
436539 Gaston Ramirez 10. Gaston Ramirez 200 - 5.51
291350 Jason Puncheon 42. Jason Puncheon (88) 148 - 5.08
476099 Luke Shaw 23. Luke Shaw (85) 183 - 4.25
Player ID Substitutes EA PPI FPL BFR
429155 Ben Reeves 29. Ben Reeves (85) 478 - 3.2
379005 Jay Rodriguez 9. Jay Rodriguez (88) 182 - 4.59
18971 Kelvin Davis 1. Kelvin Davis 364 - 4.68
266967 Jos Hooiveld 5. Jos Hooiveld 216 - 3.93
278306 Steven Davis 8. Steven Davis 185 - 5.0
277205 Guly Do Prado 21. Guly Do Prado 388 - 4.38
372777 Emmanuel Mayuka 24. Emmanuel Mayuka 425 - 3.09
Player ID Player Image Starting line-up EA PPI FPL BFR
231150 Mark Bunn 28. Mark Bunn 241 - 4.25
245878 Steven Whittaker 3. Steven Whittaker 272 - 6.46
375696 Ryan Bennett 24. Ryan Bennett Y 304 - 4.2
322560 Sebastien Bassong 5. Sebastien Bassong 107 - 5.66
285588 Javier Garrido 18. Javier Garrido 86 - 5.13
309001 Bradley Johnson 4. Bradley Johnson 128 - 5.01
290278 Alexander Tettey 27. Alexander Tettey 257 - 5.52
368791 Anthony Pilkington 12. Anthony Pilkington 105 - 5.6
237552 Wes Hoolahan 14. Wes Hoolahan (92) 106 - 5.85
283379 Robert Snodgrass 7. Robert Snodgrass  (88) 23 - 4.96
185865 Grant Holt 9. Grant Holt (81) 101 - 6.37
Player ID Substitutes EA PPI FPL BFR
242415 Steve Morison 16. Steve Morison (81) 404 - 4.97
307362 Elliott Bennett 17. Elliott Bennett (88) 381 - 4.89
354946 Jonathan Howson 8. Jonathan Howson (90) 210 - 4.36
349936 Declan Rudd 13. Declan Rudd 547 - 3.05
299390 Russell Martin 2. Russell Martin 130 - 4.39
299784 Simeon Jackson 10. Simeon Jackson 414 - 4.39
247001 Leon Barnett 20. Leon Barnett 389 - 4.6
 
 

Share this page