Fixture - Southampton vs Fulham

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 7 October 2012 | St. Mary's Stadium | Referee: Mark Clattenburg | Attendance 28,004

Southampton
  • Jose Fonte (4, 90)
Southampton
2 - 2
Fulham
  • Jos Hooiveld (70 OG)
  • Kieran Richardson (88)
Fulham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
471318 Paulo Gazzaniga 12. Paulo Gazzaniga 342 1.5 3.65
384292 Maya Yoshida 3. Maya Yoshida Y 144 0.8 4.71
324766 Jose Fonte 6. Jose Fonte  Y 170 4.2 4.54
299741 Daniel Fox 13. Daniel Fox 291 2.8 4.35
362816 Morgan Schneiderlin 4. Morgan Schneiderlin Y 84 1.2 5.17
278306 Steven Davis 8. Steven Davis 185 1.8 5.09
318185 Adam Lallana 20. Adam Lallana 167 4.5 5.74
379005 Jay Rodriguez 9. Jay Rodriguez 182 1.2 4.59
220446 Rickie Lambert 7. Rickie Lambert (70) 18 4.8 6.89
291350 Jason Puncheon 42. Jason Puncheon (64) 148 3.2 5.06
225423 Frazer Richardson 22. Frazer Richardson (7) 437 0.8 3.09
Player ID Substitutes EA PPI FPL BFR
266967 Jos Hooiveld 5. Jos Hooiveld  Y (8) 216 - 4.04
268561 Richard Chaplow 27. Richard Chaplow (61) 475 0.5 3.62
277205 Guly Do Prado 21. Guly Do Prado (67) 388 0.2 4.64
18971 Kelvin Davis 1. Kelvin Davis 364 0.0 4.8
470508 James Ward-Prowse 16. James Ward-Prowse 421 1.2 4.48
372777 Emmanuel Mayuka 24. Emmanuel Mayuka 425 1.2 3.18
429155 Ben Reeves 29. Ben Reeves 478 0.2 4.33
Player ID Player Image Starting line-up EA PPI FPL BFR
30805 Mark Schwarzer 1. Mark Schwarzer 83 3.8 5.77
258562 Sascha Riether 27. Sascha Riether 37 3.2 4.64
31892 Aaron Hughes 18. Aaron Hughes 196 2.8 4.96
219296 Brede Hangeland 5. Brede Hangeland 80 2.5 5.68
195938 John Arne Riise 3. John Arne Riise 117 4.8 6.25
285796 Bryan Ruiz 11. Bryan Ruiz 92 2.0 5.83
230594 Chris Baird 6. Chris Baird 256 2.5 4.1
30746 Damien Duff 16. Damien Duff 97 3.8 6.48
293455 Hugo Rodallega 20. Hugo Rodallega 270 4.2 5.62
224958 Steve Sidwell 7. Steve Sidwell (75) 165 3.8 5.24
420507 Alex Kacaniklic 31. Alex Kacaniklic (69) 220 3.5 5.6
Player ID Substitutes EA PPI FPL BFR
243955 Kieran Richardson 15. Kieran Richardson  (66) 318 1.5 4.9
210615 Giorgos Karagounis 14. Giorgos Karagounis (72) 285 0.5 3.17
265274 David Stockdale 13. David Stockdale 420 0.0 4.28
253711 Stephen Kelly 2. Stephen Kelly 322 0.0 3.52
242792 Philippe Senderos 4. Philippe Senderos 233 0.0 6.5
439250 Pajtim Kasami 8. Pajtim Kasami 483 0.2 4.42
370942 Matthew Briggs 17. Matthew Briggs 408 0.2 3.56
 
 

Share this page