Fixture - Reading vs West Brom

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 12 January 2013 | Madejski Stadium | Referee: Kevin Friend | Attendance 23,495

Reading
  • Jimmy Kebe (82)
  • Adam Le Fondre (88 Pen)
  • Pavel Pogrebnyak (90)
Reading
3 - 2
West Brom
  • Romelu Lukaku (19, 69)
West Brom

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
265107 Adam Federici 1. Adam Federici 231 - 4.18
330964 Chris Gunter 2. Chris Gunter 253 - 4.15
299877 Adrian Mariappa 6. Adrian Mariappa 143 - 4.07
359637 Alex Pearce 5. Alex Pearce 269 - 4.26
26288 Ian Harte 23. Ian Harte 276 - 4.45
298378 Jimmy Kebe 14. Jimmy Kebe   216 - 5.39
299577 Danny Guthrie 20. Danny Guthrie 270 - 5.67
231365 Jobi McAnuff 11. Jobi McAnuff 189 - 4.88
220965 Pavel Pogrebnyak 7. Pavel Pogrebnyak  Y 205 - 6.48
366107 Jem Karacan 4. Jem Karacan (66) 246 - 4.2
327469 Daniel Carrico 29. Daniel Carrico (45) 449 - 5.0
Player ID Substitutes EA PPI FPL BFR
349989 Garath McCleary 12. Garath McCleary (45) 228 - 5.54
295084 Adam Le Fondre 9. Adam Le Fondre  (65) 245 - 5.7
41168 Stuart Taylor 41. Stuart Taylor 434 - 4.43
248420 Noel Hunt 10. Noel Hunt 321 - 4.55
400023 Sean Morrison 15. Sean Morrison 234 - 4.31
359647 Shaun Cummings 24. Shaun Cummings 348 - 4.46
400859 Hope Akpan 28. Hope Akpan 388 - -
Player ID Player Image Starting line-up EA PPI FPL BFR
248757 Ben Foster 1. Ben Foster 112 - 5.81
282204 Billy Jones 28. Billy Jones Y 154 - 4.81
247089 Gareth McAuley 23. Gareth McAuley 71 - 5.51
293499 Jonas Olsson 3. Jonas Olsson 77 - 5.18
222093 Liam Ridgewell 6. Liam Ridgewell 83 - 5.09
426732 George Thorne 15. George Thorne 433 - 3.15
269090 Chris Brunt 11. Chris Brunt 181 - 4.55
264643 James Morrison 7. James Morrison 67 - 5.58
224503 Jerome Thomas 14. Jerome Thomas 426 - 6.0
433102 Romelu Lukaku 20. Romelu Lukaku   46 - 7.54
319518 Graham Dorrans 17. Graham Dorrans (80) 273 - 4.47
Player ID Substitutes EA PPI FPL BFR
370354 Markus Rosenberg 8. Markus Rosenberg (79) 474 - 3.85
225420 Boaz Myhill 13. Boaz Myhill 358 - 4.64
249157 Goran Popov 4. Goran Popov 352 - 4.87
419053 Yassine El Ghanassy 10. Yassine El Ghanassy 579 - 4.25
432025 Craig Dawson 25. Craig Dawson 444 - 3.11
252845 Gabriel Tamas 30. Gabriel Tamas 365 - 4.38
454743 Adil Nabi 36. Adil Nabi 595 - -
 
 

Share this page