Fixture - Reading vs Tottenham

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 16 September 2012 | Madejski Stadium | Referee: Howard Webb | Attendance 24,160

Reading
  • Hal Robson-Kanu (90)
Reading
1 - 3
Tottenham
  • Jermain Defoe (18, 74)
  • Gareth Bale (71)
Tottenham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
359644 Alex McCarthy 21. Alex McCarthy 295 0.7 2.5
330964 Chris Gunter 2. Chris Gunter 255 1.0 4.37
359637 Alex Pearce 5. Alex Pearce 271 1.0 4.39
266259 Kaspars Gorkss 17. Kaspars Gorkss 316 0.7 4.53
26288 Ian Harte 23. Ian Harte 283 1.0 4.49
349989 Garath McCleary 12. Garath McCleary 214 3.7 6.25
232581 Mikele Leigertwood 8. Mikele Leigertwood 232 1.7 4.65
231365 Jobi McAnuff 11. Jobi McAnuff 191 3.0 5.23
299577 Danny Guthrie 20. Danny Guthrie (84) 273 3.7 6.09
220965 Pavel Pogrebnyak 7. Pavel Pogrebnyak (84) 205 3.0 7.25
366107 Jem Karacan 4. Jem Karacan (45) 248 0.7 3.87
Player ID Substitutes EA PPI FPL BFR
295084 Adam Le Fondre 9. Adam Le Fondre (45) 225 3.7 5.44
248420 Noel Hunt 10. Noel Hunt (83) 323 1.0 4.55
370082 Hal Robson-Kanu 19. Hal Robson-Kanu  (83) 243 3.0 4.33
41168 Stuart Taylor 41. Stuart Taylor 435 0.0 -
181098 Nicky Shorey 3. Nicky Shorey 222 0.0 -
299877 Adrian Mariappa 6. Adrian Mariappa 153 0.0 3.26
359647 Shaun Cummings 24. Shaun Cummings 353 0.0 4.5
Player ID Player Image Starting line-up EA PPI FPL BFR
35934 Brad Friedel 24. Brad Friedel 320 2.2 5.63
377016 Kyle Walker 28. Kyle Walker 32 3.0 5.5
344514 Jan Vertonghen 5. Jan Vertonghen 26 1.2 4.77
46896 William Gallas 13. William Gallas 195 1.8 4.44
361931 Kyle Naughton 16. Kyle Naughton 229 0.5 4.47
405041 Raniere Sandro 30. Raniere Sandro 180 2.0 4.51
299815 Mousa Dembele 19. Mousa Dembele 85 3.8 7.1
193388 Jermain Defoe 18. Jermain Defoe  Y 100 5.5 6.57
247150 Aaron Lennon 7. Aaron Lennon (88) 25 3.8 5.68
332408 Gareth Bale 11. Gareth Bale  (79) 3 4.0 6.13
376065 Gylfi Sigurdsson 22. Gylfi Sigurdsson (73) 258 2.5 5.55
Player ID Substitutes EA PPI FPL BFR
247144 Tom Huddlestone 6. Tom Huddlestone (72) 307 - 3.42
292498 Clint Dempsey 2. Clint Dempsey (78) 120 0.2 5.44
373054 Andros Townsend 31. Andros Townsend (87) 382 0.2 4.32
299285 Hugo Lloris 25. Hugo Lloris 104 0.0 6.0
237670 Emmanuel Adebayor 10. Emmanuel Adebayor 151 0.5 5.96
243780 Michael Dawson 20. Michael Dawson 127 0.0 4.25
423748 Steven Caulker 33. Steven Caulker 177 0.0 7.75
 
 

Share this page