Fixture - Reading vs Swansea

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Wednesday 26 December 2012 | Madejski Stadium | Referee: Mike Jones | Attendance 24,050

Reading
Reading
0 - 0
Swansea
Swansea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
265107 Adam Federici 1. Adam Federici 236 - 4.09
330964 Chris Gunter 2. Chris Gunter 255 - 4.07
359637 Alex Pearce 5. Alex Pearce 271 - 4.2
299877 Adrian Mariappa 6. Adrian Mariappa 153 - 4.0
26288 Ian Harte 23. Ian Harte 283 - 4.42
298378 Jimmy Kebe 14. Jimmy Kebe 221 - 5.21
232581 Mikele Leigertwood 8. Mikele Leigertwood 232 - 4.36
366107 Jem Karacan 4. Jem Karacan 248 - 4.09
299577 Danny Guthrie 20. Danny Guthrie 273 - 5.64
220965 Pavel Pogrebnyak 7. Pavel Pogrebnyak Y (61) 205 - 6.43
231365 Jobi McAnuff 11. Jobi McAnuff (61) 191 - 4.82
Player ID Substitutes EA PPI FPL BFR
370082 Hal Robson-Kanu 19. Hal Robson-Kanu (61) 243 - 4.88
295084 Adam Le Fondre 9. Adam Le Fondre Y (61) 225 - 5.62
41168 Stuart Taylor 41. Stuart Taylor 435 - 4.0
248420 Noel Hunt 10. Noel Hunt 323 - 4.38
400023 Sean Morrison 15. Sean Morrison 239 - 3.97
224021 Jay Tabb 16. Jay Tabb 383 - 4.05
359647 Shaun Cummings 24. Shaun Cummings 353 - 4.4
Player ID Player Image Starting line-up EA PPI FPL BFR
243394 Michel Vorm 1. Michel Vorm 175 - 6.79
308280 Dwight Tiendalli 21. Dwight Tiendalli Y 275 - 4.11
363675 Chico 4. Chico 215 - 5.18
233054 Ashley Williams 6. Ashley Williams 33 - 5.68
470007 Ben Davies 33. Ben Davies 74 - 4.29
302149 Nathan Dyer 12. Nathan Dyer 129 - 6.33
380707 Sung-Yeung Ki 24. Sung-Yeung Ki 181 - 4.82
236287 Wayne Routledge 15. Wayne Routledge 56 - 6.29
400673 Miguel Michu 9. Miguel Michu (80) 55 - 8.08
244310 Luke Moore 19. Luke Moore (68) 326 - 3.19
225412 Leon Britton 7. Leon Britton (67) 187 - 5.61
Player ID Substitutes EA PPI FPL BFR
300440 Kemy Agustien 26. Kemy Agustien (67) 370 - 4.5
327591 Jonathan de Guzman 20. Jonathan de Guzman (67) 53 - 5.84
416293 Itay Shechter 17. Itay Shechter (80) 380 - 3.95
193656 Gerhard Tremmel 25. Gerhard Tremmel 288 - 4.31
393546 Kyle Bartley 2. Kyle Bartley 411 - 2.75
292008 Danny Graham 10. Danny Graham 201 - 6.25
25537 Garry Monk 16. Garry Monk 303 - 3.67
 
 

Share this page