Fixture - Reading vs Sunderland

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 2 February 2013 | Madejski Stadium | Referee: Lee Mason | Attendance 23,829

Reading
  • Jimmy Kebe (7, 85)
Reading
2 - 1
Sunderland
  • Craig Gardner (29 Pen)
Sunderland

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
265107 Adam Federici 1. Adam Federici 236 0.5 4.39
253711 Stephen Kelly 27. Stephen Kelly 322 1.0 4.33
359637 Alex Pearce 5. Alex Pearce 271 1.0 4.41
299877 Adrian Mariappa 6. Adrian Mariappa 153 1.2 4.31
26288 Ian Harte 23. Ian Harte 283 1.5 4.66
298378 Jimmy Kebe 14. Jimmy Kebe   221 0.8 5.66
232581 Mikele Leigertwood 8. Mikele Leigertwood 232 1.8 4.46
231365 Jobi McAnuff 11. Jobi McAnuff Y 191 1.8 4.97
400859 Hope Akpan 28. Hope Akpan 390 1.8 8.88
220965 Pavel Pogrebnyak 7. Pavel Pogrebnyak (73) 205 - 6.5
349989 Garath McCleary 12. Garath McCleary (66) 214 1.0 5.73
Player ID Substitutes EA PPI FPL BFR
295084 Adam Le Fondre 9. Adam Le Fondre (64) 225 1.2 6.12
368790 Nick Blackman 30. Nick Blackman (72) 458 0.8 8.0
41168 Stuart Taylor 41. Stuart Taylor 435 1.8 4.81
181098 Nicky Shorey 3. Nicky Shorey 222 0.5 4.08
366107 Jem Karacan 4. Jem Karacan 248 1.0 4.31
400023 Sean Morrison 15. Sean Morrison 239 0.5 4.85
299577 Danny Guthrie 20. Danny Guthrie 273 0.2 5.74
Player ID Player Image Starting line-up EA PPI FPL BFR
322905 Simon Mignolet 22. Simon Mignolet 66 2.0 5.31
377358 Alfred N'Diaye 4. Alfred N'Diaye 357 1.0 4.82
39491 Titus Bramble 19. Titus Bramble Y 324 0.8 3.69
184542 John O'Shea 16. John O'Shea 89 2.0 4.58
390093 Jack Colback 14. Jack Colback 138 1.5 4.16
291914 Craig Gardner 8. Craig Gardner  Y 173 5.0 4.74
269098 Adam Johnson 21. Adam Johnson 41 3.8 4.96
292454 Steven Fletcher 26. Steven Fletcher 57 3.2 6.04
297106 Stephane Sessegnon 28. Stephane Sessegnon Y (80) 71 5.2 5.45
204399 David Vaughan 15. David Vaughan (63) 337 1.0 3.57
297197 Sebastian Larsson 7. Sebastian Larsson (45) 99 1.8 4.88
Player ID Substitutes EA PPI FPL BFR
377456 Danny Rose 3. Danny Rose (45) 172 0.8 4.57
207874 James McClean 23. James McClean (62) 161 1.5 4.84
292008 Danny Graham 9. Danny Graham (79) 201 2.5 6.23
283547 Keiren Westwood 20. Keiren Westwood 500 0.0 3.74
269091 Phil Bardsley 2. Phil Bardsley 352 0.2 3.9
421106 Connor Wickham 10. Connor Wickham 464 0.2 3.34
238195 Kader Mangane 18. Kader Mangane 487 0.0 5.0
 
 

Share this page