Fixture - Reading vs Norwich

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 10 November 2012 | Madejski Stadium | Referee: Chris Foy | Attendance 24,080

Reading
Reading
0 - 0
Norwich
Norwich

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
265107 Adam Federici 1. Adam Federici 236 1.5 3.88
330964 Chris Gunter 2. Chris Gunter 255 2.0 4.14
400023 Sean Morrison 15. Sean Morrison 239 6.5 4.11
266259 Kaspars Gorkss 17. Kaspars Gorkss 316 6.0 4.53
181098 Nicky Shorey 3. Nicky Shorey 222 3.2 4.21
232581 Mikele Leigertwood 8. Mikele Leigertwood 232 4.0 4.67
224021 Jay Tabb 16. Jay Tabb 383 1.8 4.26
231365 Jobi McAnuff 11. Jobi McAnuff 191 3.0 5.09
35910 Jason Roberts 33. Jason Roberts (78) 397 2.5 5.04
349989 Garath McCleary 12. Garath McCleary (60) 214 3.5 6.09
248420 Noel Hunt 10. Noel Hunt (60) 323 0.5 4.85
Player ID Substitutes EA PPI FPL BFR
220965 Pavel Pogrebnyak 7. Pavel Pogrebnyak (60) 205 1.2 6.9
298378 Jimmy Kebe 14. Jimmy Kebe (60) 221 1.5 5.06
295084 Adam Le Fondre 9. Adam Le Fondre (78) 225 0.8 5.3
41168 Stuart Taylor 41. Stuart Taylor 435 0.0 5.67
299877 Adrian Mariappa 6. Adrian Mariappa 153 0.5 4.11
370082 Hal Robson-Kanu 19. Hal Robson-Kanu 243 2.0 4.91
359647 Shaun Cummings 24. Shaun Cummings 353 0.5 5.14
Player ID Player Image Starting line-up EA PPI FPL BFR
293477 John Ruddy 1. John Ruddy 251 5.8 5.03
245878 Steven Whittaker 3. Steven Whittaker 272 3.0 6.0
257051 Michael Turner 6. Michael Turner Y 166 5.5 3.92
322560 Sebastien Bassong 5. Sebastien Bassong 107 5.2 5.19
285588 Javier Garrido 18. Javier Garrido 86 5.8 4.55
290278 Alexander Tettey 27. Alexander Tettey 257 3.8 5.02
309001 Bradley Johnson 4. Bradley Johnson 128 4.5 4.68
368791 Anthony Pilkington 12. Anthony Pilkington 105 3.0 4.67
237552 Wes Hoolahan 14. Wes Hoolahan 106 3.8 5.41
283379 Robert Snodgrass 7. Robert Snodgrass (86) 23 3.2 4.51
185865 Grant Holt 9. Grant Holt (85) 101 3.5 6.23
Player ID Substitutes EA PPI FPL BFR
242415 Steve Morison 16. Steve Morison (85) 404 1.0 4.53
307362 Elliott Bennett 17. Elliott Bennett (86) 381 1.5 4.37
231150 Mark Bunn 28. Mark Bunn 241 0.0 2.77
354946 Jonathan Howson 8. Jonathan Howson 210 0.0 4.07
299784 Simeon Jackson 10. Simeon Jackson 414 0.0 3.93
269885 Marc Tierney 23. Marc Tierney 470 0.0 3.44
375696 Ryan Bennett 24. Ryan Bennett 304 0.8 3.8
 
 

Share this page