Fixture - Reading vs Aston Villa

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 9 March 2013 | Madejski Stadium | Referee: Jon Moss | Attendance 24,102

Reading
  • Nathan Baker (32 OG)
Reading
1 - 2
Aston Villa
  • Christian Benteke (33)
  • Gabriel Agbonlahor (45)
Aston Villa

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
41168 Stuart Taylor 41. Stuart Taylor 435 1.8 4.7
253711 Stephen Kelly 27. Stephen Kelly 322 1.0 4.11
359637 Alex Pearce 5. Alex Pearce 271 1.0 4.33
299877 Adrian Mariappa 6. Adrian Mariappa 153 1.2 4.26
26288 Ian Harte 23. Ian Harte 283 1.5 4.59
370082 Hal Robson-Kanu 19. Hal Robson-Kanu 243 2.8 4.99
231365 Jobi McAnuff 11. Jobi McAnuff Y 191 1.8 4.89
295084 Adam Le Fondre 9. Adam Le Fondre 225 1.2 6.02
232581 Mikele Leigertwood 8. Mikele Leigertwood (81) 232 1.8 4.38
248420 Noel Hunt 10. Noel Hunt Y (57) 323 1.0 4.52
400859 Hope Akpan 28. Hope Akpan (56) 390 1.8 5.73
Player ID Substitutes EA PPI FPL BFR
349989 Garath McCleary 12. Garath McCleary (55) 214 1.0 5.69
368790 Nick Blackman 30. Nick Blackman (56) 458 0.8 4.0
299577 Danny Guthrie 20. Danny Guthrie (81) 273 0.2 5.7
491773 Jonathan Henly 42. Jonathan Henly 523 0.0 0.0
181098 Nicky Shorey 3. Nicky Shorey 222 0.5 4.03
366107 Jem Karacan 4. Jem Karacan 248 1.0 4.25
400023 Sean Morrison 15. Sean Morrison 239 0.5 4.64
Player ID Player Image Starting line-up EA PPI FPL BFR
317990 Bradley Guzan 22. Bradley Guzan 96 3.0 4.83
374598 Matthew Lowton 34. Matthew Lowton Y 52 1.8 4.16
341264 Ciaran Clark 6. Ciaran Clark 137 1.5 4.16
280257 Ron Vlaar 4. Ron Vlaar 150 0.8 4.7
388225 Andreas Weimann 26. Andreas Weimann 110 6.2 4.89
412089 Ashley Westwood 15. Ashley Westwood Y 124 1.8 3.85
457872 Yacouba Sylla 18. Yacouba Sylla 367 0.5 4.13
291915 Gabriel Agbonlahor 11. Gabriel Agbonlahor   118 5.2 5.11
377447 Christian Benteke 20. Christian Benteke  Y 27 4.0 5.89
397035 Nathan Baker 32. Nathan Baker  (80) 194 1.0 3.91
369746 Barry Bannan 25. Barry Bannan (71) 207 1.5 4.31
Player ID Substitutes EA PPI FPL BFR
303069 Charles N'Zogbia 10. Charles N'Zogbia (70) 308 2.2 4.66
368712 Joe Bennett 27. Joe Bennett (79) 268 2.0 4.14
20000 Shay Given 1. Shay Given 466 0.0 4.65
241394 Brett Holman 14. Brett Holman 335 0.2 4.31
411066 Jordan Bowery 21. Jordan Bowery 403 0.2 3.26
324574 Simon Dawkins 24. Simon Dawkins 476 0.5 4.65
441501 Samir Carruthers 40. Samir Carruthers 533 0.0 0.0
 
 

Share this page