Fixture - QPR vs West Ham

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Monday 1 October 2012 | Loftus Road Stadium | Referee: Mark Clattenburg | Attendance 17,363

QPR
  • Adel Taarabt (57)
QPR
1 - 2
West Ham
  • Matthew Jarvis (3)
  • Ricardo Vaz Te (35)
West Ham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
210597 Soares Julio Cesar 33. Soares Julio Cesar 219 4.3 6.22
33148 Clint Hill 6. Clint Hill 163 1.7 3.36
227665 Ryan Nelsen 17. Ryan Nelsen 188 3.7 4.45
315199 Stephane Mbia 40. Stephane Mbia 247 0.3 4.13
299568 Nedum Onuoha 15. Nedum Onuoha (89) 250 2.7 3.31
154949 Shaun Wright-Phillips 11. Shaun Wright-Phillips (61) 399 2.0 4.66
325117 Esteban Granero 14. Esteban Granero 282 2.0 5.19
300904 Alejandro Faurlin 32. Alejandro Faurlin 358 2.7 4.29
207242 Ji-Sung Park 7. Ji-Sung Park (60) 297 2.0 6.01
180845 Bobby Zamora 25. Bobby Zamora 293 4.0 5.59
38343 Djibril Cisse 9. Djibril Cisse 348 1.3 4.28
Player ID Substitutes EA PPI FPL BFR
42772 Rob Green 1. Rob Green 306 0.0 3.26
443242 Samba Diakite 2. Samba Diakite Y R (55) 375 - 4.07
362578 Adel Taarabt 10. Adel Taarabt  Y (56) 197 1.7 4.71
285814 Jamie Mackie 12. Jamie Mackie 305 0.7 4.55
299967 Hogan Ephraim 22. Hogan Ephraim 601 0.0 1.0
396945 David Hoilett 23. David Hoilett (84) 327 1.0 4.53
452772 Max Ehmer 28. Max Ehmer 602 0.0 3.33
Player ID Player Image Starting line-up EA PPI FPL BFR
35134 Jussi Jaaskelainen 22. Jussi Jaaskelainen Y 69 4.7 6.48
196758 Guy Demel 20. Guy Demel 145 3.3 6.14
327115 Winston Reid 2. Winston Reid (22) 88 2.7 6.48
203533 James Collins 19. James Collins Y 114 3.0 5.55
302938 Joey O'Brien 17. Joey O'Brien (34) 64 3.0 5.83
287656 Mark Noble 16. Mark Noble Y 103 2.7 6.17
327600 Mohamed Diame 21. Mohamed Diame Y 202 2.0 6.22
282925 Ricardo Vaz Te 12. Ricardo Vaz Te   238 5.0 6.75
196168 Kevin Nolan 4. Kevin Nolan Y 61 4.7 7.32
283249 Matthew Jarvis 7. Matthew Jarvis   123 3.7 6.38
244611 Carlton Cole 9. Carlton Cole Y (77) 315 1.3 5.38
Player ID Substitutes EA PPI FPL BFR
306340 Stephen Henderson 13. Stephen Henderson 502 0.0 3.71
39694 George McCartney 3. George McCartney Y (34) 299 0.0 5.6
317640 James Tomkins 5. James Tomkins Y (23) 206 1.3 5.06
312242 Andy Carroll 8. Andy Carroll (72) 204 0.3 6.1
330950 Modibo Maiga 11. Modibo Maiga 396 1.7 5.53
185995 Yossi Benayoun 15. Yossi Benayoun 400 0.7 5.38
194033 Gary O'Neil 32. Gary O'Neil 228 0.0 6.27
 
 

Share this page