Fixture - QPR vs Reading

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 4 November 2012 | Loftus Road Stadium | Referee: Michael Oliver | Attendance 16,797

QPR
  • Djibril Cisse (66)
QPR
1 - 1
Reading
  • Kaspars Gorkss (16)
Reading

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
210597 Soares Julio Cesar 33. Soares Julio Cesar 219 3.2 6.36
232655 Jose Bosingwa 19. Jose Bosingwa 264 2.8 5.27
249218 Anton Ferdinand 5. Anton Ferdinand 338 1.5 3.93
227665 Ryan Nelsen 17. Ryan Nelsen 188 2.0 4.7
325117 Esteban Granero 14. Esteban Granero 282 1.2 5.41
443242 Samba Diakite 2. Samba Diakite 375 1.5 4.57
362578 Adel Taarabt 10. Adel Taarabt 197 1.8 5.17
396945 David Hoilett 23. David Hoilett 327 4.0 5.15
38343 Djibril Cisse 9. Djibril Cisse   348 2.5 4.79
362813 Armand Traore 3. Armand Traore (84) 254 2.8 4.95
285814 Jamie Mackie 12. Jamie Mackie (81) 305 0.8 4.89
Player ID Substitutes EA PPI FPL BFR
180845 Bobby Zamora 25. Bobby Zamora (81) 293 1.8 5.43
299568 Nedum Onuoha 15. Nedum Onuoha (84) 250 0.8 3.36
42772 Rob Green 1. Rob Green 306 0.0 3.51
36304 Shaun Derry 4. Shaun Derry 347 0.0 3.4
33148 Clint Hill 6. Clint Hill 163 0.0 3.38
154949 Shaun Wright-Phillips 11. Shaun Wright-Phillips 399 0.8 4.93
300904 Alejandro Faurlin 32. Alejandro Faurlin 358 0.5 4.46
Player ID Player Image Starting line-up EA PPI FPL BFR
359644 Alex McCarthy 21. Alex McCarthy 295 2.2 3.83
330964 Chris Gunter 2. Chris Gunter 255 2.0 4.13
400023 Sean Morrison 15. Sean Morrison 239 6.5 3.5
266259 Kaspars Gorkss 17. Kaspars Gorkss   316 6.0 4.42
181098 Nicky Shorey 3. Nicky Shorey 222 3.2 4.1
232581 Mikele Leigertwood 8. Mikele Leigertwood 232 4.0 4.64
224021 Jay Tabb 16. Jay Tabb 383 1.8 4.13
248420 Noel Hunt 10. Noel Hunt Y 323 0.5 4.74
35910 Jason Roberts 33. Jason Roberts (88) 397 2.5 4.8
231365 Jobi McAnuff 11. Jobi McAnuff (80) 191 3.0 5.06
349989 Garath McCleary 12. Garath McCleary (62) 214 3.5 6.15
Player ID Substitutes EA PPI FPL BFR
298378 Jimmy Kebe 14. Jimmy Kebe (61) 221 1.5 4.72
370082 Hal Robson-Kanu 19. Hal Robson-Kanu (79) 243 2.0 4.73
295084 Adam Le Fondre 9. Adam Le Fondre Y (88) 225 0.8 5.16
265107 Adam Federici 1. Adam Federici 236 1.5 3.85
359637 Alex Pearce 5. Alex Pearce 271 0.0 4.36
220965 Pavel Pogrebnyak 7. Pavel Pogrebnyak 205 1.2 6.87
359647 Shaun Cummings 24. Shaun Cummings 353 0.5 4.83
 
 

Share this page