Fixture - QPR vs Norwich

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 2 February 2013 | Loftus Road Stadium | Referee: Jon Moss | Attendance 17,543

QPR
QPR
0 - 0
Norwich
Norwich

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
210597 Soares Julio Cesar 33. Soares Julio Cesar 219 1.8 6.54
275441 Christopher Samba 5. Christopher Samba 365 1.5 4.77
33148 Clint Hill 6. Clint Hill Y 163 1.5 4.03
362813 Armand Traore 3. Armand Traore 254 0.5 4.34
36304 Shaun Derry 4. Shaun Derry 347 0.0 4.25
373054 Andros Townsend 29. Andros Townsend 382 6.2 4.48
362578 Adel Taarabt 10. Adel Taarabt 197 0.8 5.91
285814 Jamie Mackie 12. Jamie Mackie 305 1.0 5.19
410367 Fabio Da Silva 20. Fabio Da Silva (74) 334 1.0 4.98
315199 Stephane Mbia 40. Stephane Mbia Y (69) 247 1.0 4.5
154949 Shaun Wright-Phillips 11. Shaun Wright-Phillips (54) 399 0.2 4.95
Player ID Substitutes EA PPI FPL BFR
180845 Bobby Zamora 25. Bobby Zamora (54) 293 2.0 5.36
216837 Jermaine Jenas 16. Jermaine Jenas (68) 372 4.0 3.65
242601 Tal Ben Haim 21. Tal Ben Haim (74) 442 0.0 3.36
42772 Rob Green 1. Rob Green 306 1.0 3.62
207242 Ji-Sung Park 7. Ji-Sung Park 297 3.0 5.83
325117 Esteban Granero 14. Esteban Granero 282 0.5 5.15
202358 Jay Bothroyd 37. Jay Bothroyd 417 1.8 5.3
Player ID Player Image Starting line-up EA PPI FPL BFR
231150 Mark Bunn 28. Mark Bunn Y 241 1.8 4.91
299390 Russell Martin 2. Russell Martin 130 2.5 4.44
322560 Sebastien Bassong 5. Sebastien Bassong Y 107 3.2 5.9
257051 Michael Turner 6. Michael Turner Y 166 2.8 4.44
285588 Javier Garrido 18. Javier Garrido Y 86 2.2 5.0
283379 Robert Snodgrass 7. Robert Snodgrass 23 2.5 5.21
290278 Alexander Tettey 27. Alexander Tettey Y 257 0.0 4.84
309001 Bradley Johnson 4. Bradley Johnson 128 1.8 4.66
185865 Grant Holt 9. Grant Holt 101 2.2 5.9
237552 Wes Hoolahan 14. Wes Hoolahan (88) 106 3.2 5.53
368791 Anthony Pilkington 12. Anthony Pilkington (23) 105 1.0 5.36
Player ID Substitutes EA PPI FPL BFR
307362 Elliott Bennett 17. Elliott Bennett (24) 381 0.8 4.21
299436 Luciano Becchio 19. Luciano Becchio (87) 433 0.8 2.5
243961 Lee Camp 42. Lee Camp 443 0.5 3.6
245878 Steven Whittaker 3. Steven Whittaker 272 0.2 5.42
354946 Jonathan Howson 8. Jonathan Howson 210 2.2 4.24
299784 Simeon Jackson 10. Simeon Jackson 414 0.0 4.35
375696 Ryan Bennett 24. Ryan Bennett 304 0.0 4.12
 
 

Share this page