Fixture - QPR vs Liverpool

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 30 December 2012 | Loftus Road Stadium | Referee: Anthony Taylor | Attendance 18,304

QPR
QPR
0 - 3
Liverpool
  • Luis Suarez (10, 16)
  • Daniel Agger (28)
Liverpool

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
210597 Soares Julio Cesar 33. Soares Julio Cesar 213 - 5.82
299568 Nedum Onuoha 15. Nedum Onuoha 268 - 3.74
227665 Ryan Nelsen 17. Ryan Nelsen 183 - 4.67
33148 Clint Hill 6. Clint Hill 164 - 3.5
362813 Armand Traore 3. Armand Traore 261 - 4.33
285814 Jamie Mackie 12. Jamie Mackie 302 - 5.08
315199 Stephane Mbia 40. Stephane Mbia Y 235 - 4.08
362578 Adel Taarabt 10. Adel Taarabt 195 - 5.46
154949 Shaun Wright-Phillips 11. Shaun Wright-Phillips (80) 396 - 4.71
443242 Samba Diakite 2. Samba Diakite (63) 374 - 4.28
38343 Djibril Cisse 9. Djibril Cisse (45) 341 - 4.79
Player ID Substitutes EA PPI FPL BFR
36304 Shaun Derry 4. Shaun Derry (45) 350 - 3.45
325117 Esteban Granero 14. Esteban Granero (63) 289 - 5.0
410367 Fabio Da Silva 20. Fabio Da Silva Y (80) 330 - 4.43
42772 Rob Green 1. Rob Green 312 - 3.59
249218 Anton Ferdinand 5. Anton Ferdinand 336 - 3.76
396945 David Hoilett 23. David Hoilett 327 - 4.98
300904 Alejandro Faurlin 32. Alejandro Faurlin 354 - 4.18
Player ID Player Image Starting line-up EA PPI FPL BFR
195189 Jose Reina 25. Jose Reina 98 - 5.48
249096 Glen Johnson 2. Glen Johnson 40 - 5.97
284089 Martin Skrtel 37. Martin Skrtel 153 - 5.91
281745 Daniel Agger 5. Daniel Agger   78 - 5.95
245367 Stewart Downing 19. Stewart Downing 138 - 5.13
42671 Steven Gerrard 8. Steven Gerrard 9 - 6.65
441521 Raheem Sterling 31. Raheem Sterling 166 - 7.09
326934 Luis Suarez 7. Luis Suarez   7 - 7.26
369203 Joe Allen 24. Joe Allen (87) 210 - 6.0
320925 Sanchez Jose Enrique 3. Sanchez Jose Enrique (71) 88 - 6.21
390092 Jordan Henderson 14. Jordan Henderson (64) 159 - 5.16
Player ID Substitutes EA PPI FPL BFR
353260 Leiva Lucas 21. Leiva Lucas Y (63) 170 - 4.97
455385 Suso 30. Suso (71) 413 - 5.93
28634 Jamie Carragher 23. Jamie Carragher (87) 206 - 5.37
388266 Peter Gulacsi 42. Peter Gulacsi 541 - 4.84
383223 Oussama Assaidi 11. Oussama Assaidi 477 - 4.93
428029 Sebastian Coates 16. Sebastian Coates 407 - 5.13
389451 Jonjo Shelvey 33. Jonjo Shelvey 328 - 5.51
 
 

Share this page