Fixture - Norwich vs West Ham

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 15 September 2012 | Carrow Road | Referee: Chris Foy | Attendance 26,806

Norwich
Norwich
0 - 0
West Ham
West Ham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
293477 John Ruddy 1. John Ruddy 251 4.2 4.93
299390 Russell Martin 2. Russell Martin 130 2.5 4.44
247001 Leon Barnett 20. Leon Barnett 389 2.5 4.76
322560 Sebastien Bassong 5. Sebastien Bassong 107 3.3 4.93
285588 Javier Garrido 18. Javier Garrido 86 2.5 5.25
283379 Robert Snodgrass 7. Robert Snodgrass 23 4.2 4.95
354946 Jonathan Howson 8. Jonathan Howson 210 2.2 4.36
309001 Bradley Johnson 4. Bradley Johnson 128 2.2 4.73
297203 Andrew Surman 11. Andrew Surman 460 1.0 3.84
185865 Grant Holt 9. Grant Holt (71) 101 2.8 4.82
299784 Simeon Jackson 10. Simeon Jackson (63) 414 2.5 4.81
Player ID Substitutes EA PPI FPL BFR
349936 Declan Rudd 13. Declan Rudd 547 0.0 2.92
257051 Michael Turner 6. Michael Turner 166 0.0 4.06
237552 Wes Hoolahan 14. Wes Hoolahan 106 0.2 4.75
244261 David Fox 15. David Fox 612 0.0 3.33
242415 Steve Morison 16. Steve Morison (63) 404 1.0 4.5
269885 Marc Tierney 23. Marc Tierney 470 0.0 3.94
440095 Harry Kane 37. Harry Kane (71) 605 0.5 5.73
Player ID Player Image Starting line-up EA PPI FPL BFR
35134 Jussi Jaaskelainen 22. Jussi Jaaskelainen 69 5.8 6.31
196758 Guy Demel 20. Guy Demel 145 4.8 6.03
327115 Winston Reid 2. Winston Reid 88 7.2 6.54
203533 James Collins 19. James Collins Y 114 6.0 5.72
302938 Joey O'Brien 17. Joey O'Brien 64 3.2 5.74
327600 Mohamed Diame 21. Mohamed Diame 202 2.8 6.22
287656 Mark Noble 16. Mark Noble 103 2.8 6.3
282925 Ricardo Vaz Te 12. Ricardo Vaz Te (87) 238 3.2 7.0
196168 Kevin Nolan 4. Kevin Nolan 61 5.5 7.3
21307 Matthew Taylor 14. Matthew Taylor (57) 260 4.2 6.65
244611 Carlton Cole 9. Carlton Cole (57) 315 1.2 5.54
Player ID Substitutes EA PPI FPL BFR
306340 Stephen Henderson 13. Stephen Henderson 502 0.0 4.0
39694 George McCartney 3. George McCartney 299 1.8 5.83
317640 James Tomkins 5. James Tomkins 206 0.5 5.26
283249 Matthew Jarvis 7. Matthew Jarvis (56) 123 1.0 6.03
330950 Modibo Maiga 11. Modibo Maiga (56) 396 0.8 5.45
185995 Yossi Benayoun 15. Yossi Benayoun (86) 400 0.2 5.2
215362 Alou Diarra 23. Alou Diarra 514 0.2 4.89
 
 

Share this page