Fixture - Norwich vs Southampton

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 9 March 2013 | Carrow Road | Referee: Mark Clattenburg | Attendance 26,783

Norwich
Norwich
0 - 0
Southampton
Southampton

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
231150 Mark Bunn 28. Mark Bunn 241 1.8 4.89
299390 Russell Martin 2. Russell Martin 130 2.5 4.47
322560 Sebastien Bassong 5. Sebastien Bassong 107 3.2 5.72
257051 Michael Turner 6. Michael Turner 166 2.8 4.27
285588 Javier Garrido 18. Javier Garrido 86 2.2 4.88
283379 Robert Snodgrass 7. Robert Snodgrass 23 2.5 5.14
309001 Bradley Johnson 4. Bradley Johnson Y 128 1.8 4.49
354946 Jonathan Howson 8. Jonathan Howson 210 2.2 3.99
185865 Grant Holt 9. Grant Holt Y 101 2.2 5.67
348499 Kei Kamara 16. Kei Kamara (81) 379 3.5 3.17
368791 Anthony Pilkington 12. Anthony Pilkington (34) 105 1.0 5.13
Player ID Substitutes EA PPI FPL BFR
237552 Wes Hoolahan 14. Wes Hoolahan (34) 106 3.2 5.27
299436 Luciano Becchio 19. Luciano Becchio (79) 433 0.8 1.93
243961 Lee Camp 42. Lee Camp 443 0.5 2.0
245878 Steven Whittaker 3. Steven Whittaker 272 0.2 5.04
244261 David Fox 15. David Fox 612 0.0 1.44
307362 Elliott Bennett 17. Elliott Bennett 381 0.8 4.05
375696 Ryan Bennett 24. Ryan Bennett 304 0.0 3.94
Player ID Player Image Starting line-up EA PPI FPL BFR
249119 Artur Boruc 31. Artur Boruc 226 4.2 5.52
384292 Maya Yoshida 3. Maya Yoshida 144 2.0 4.95
324766 Jose Fonte 6. Jose Fonte Y 170 1.8 4.78
266967 Jos Hooiveld 5. Jos Hooiveld 216 1.2 4.19
476099 Luke Shaw 23. Luke Shaw 183 2.0 5.04
362816 Morgan Schneiderlin 4. Morgan Schneiderlin 84 6.0 5.18
331409 Jack Cork 18. Jack Cork 152 3.0 4.98
220446 Rickie Lambert 7. Rickie Lambert 18 6.0 6.69
379005 Jay Rodriguez 9. Jay Rodriguez (91) 182 4.0 4.97
318185 Adam Lallana 20. Adam Lallana Y (80) 167 2.5 5.77
436539 Gaston Ramirez 10. Gaston Ramirez (71) 200 2.8 5.5
Player ID Substitutes EA PPI FPL BFR
277205 Guly Do Prado 21. Guly Do Prado (70) 388 0.5 4.26
470508 James Ward-Prowse 16. James Ward-Prowse (78) 421 0.5 4.45
291350 Jason Puncheon 42. Jason Puncheon Y (90) 148 0.8 5.76
18971 Kelvin Davis 1. Kelvin Davis 364 0.0 4.68
417198 Nathaniel Clyne 2. Nathaniel Clyne 72 0.8 5.33
384112 Vegard Forren 15. Vegard Forren 534 0.0 5.0
268561 Richard Chaplow 27. Richard Chaplow 475 0.0 4.0
 
 

Share this page