Fixture - Norwich vs Fulham

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 9 February 2013 | Carrow Road | Referee: Howard Webb | Attendance 26,816

Norwich
Norwich
0 - 0
Fulham
Fulham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
231150 Mark Bunn 28. Mark Bunn 233 1.8 4.98
299390 Russell Martin 2. Russell Martin 134 2.5 4.45
322560 Sebastien Bassong 5. Sebastien Bassong 101 3.2 5.95
257051 Michael Turner 6. Michael Turner 161 2.8 4.44
285588 Javier Garrido 18. Javier Garrido 93 2.2 5.03
283379 Robert Snodgrass 7. Robert Snodgrass Y 26 2.5 5.25
290278 Alexander Tettey 27. Alexander Tettey 247 0.0 4.84
309001 Bradley Johnson 4. Bradley Johnson 127 1.8 4.66
237552 Wes Hoolahan 14. Wes Hoolahan 110 3.2 5.53
299436 Luciano Becchio 19. Luciano Becchio (89) 432 0.8 2.5
307362 Elliott Bennett 17. Elliott Bennett Y (79) 381 0.8 4.21
Player ID Substitutes EA PPI FPL BFR
299784 Simeon Jackson 10. Simeon Jackson (76) 412 0.0 4.35
348499 Kei Kamara 16. Kei Kamara (86) 378 3.5 -
243961 Lee Camp 42. Lee Camp 442 0.5 3.6
245878 Steven Whittaker 3. Steven Whittaker 288 0.2 5.42
354946 Jonathan Howson 8. Jonathan Howson 239 2.2 4.24
297203 Andrew Surman 11. Andrew Surman 457 0.0 3.71
269885 Marc Tierney 23. Marc Tierney 466 0.0 4.31
Player ID Player Image Starting line-up EA PPI FPL BFR
30805 Mark Schwarzer 1. Mark Schwarzer 91 7.0 5.24
327247 Stanislav Manolev 25. Stanislav Manolev Y 411 0.0 7.0
242792 Philippe Senderos 4. Philippe Senderos 254 4.3 3.41
219296 Brede Hangeland 5. Brede Hangeland 84 4.0 4.73
195938 John Arne Riise 3. John Arne Riise 113 4.3 5.28
224958 Steve Sidwell 7. Steve Sidwell 160 2.3 4.92
30746 Damien Duff 16. Damien Duff 97 2.7 5.78
210993 Dimitar Berbatov 9. Dimitar Berbatov 18 8.7 6.61
285796 Bryan Ruiz 11. Bryan Ruiz (94) 99 2.0 5.75
293455 Hugo Rodallega 20. Hugo Rodallega (79) 258 0.3 5.02
389442 Emmanuel Frimpong 12. Emmanuel Frimpong Y (67) 429 0.3 5.04
Player ID Substitutes EA PPI FPL BFR
311800 Urby Emanuelson 28. Urby Emanuelson (64) 399 1.0 3.43
181723 Mladen Petric 10. Mladen Petric (76) 338 0.3 5.5
298792 Ashkan Dejagah 24. Ashkan Dejagah (90) 309 4.3 4.84
367210 Neil Etheridge 38. Neil Etheridge 553 0.0 1.25
210615 Giorgos Karagounis 14. Giorgos Karagounis 287 2.7 3.98
31892 Aaron Hughes 18. Aaron Hughes 193 0.0 4.38
420507 Alex Kacaniklic 31. Alex Kacaniklic 264 0.0 5.13
 
 

Share this page