Fixture - Norwich vs Everton

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 23 February 2013 | Carrow Road | Referee: Lee Mason | Attendance 26,828

Norwich
  • Kei Kamara (84)
  • Grant Holt (90+4)
Norwich
2 - 1
Everton
  • Leon Osman (39)
Everton

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
231150 Mark Bunn 28. Mark Bunn 241 1.8 5.1
299390 Russell Martin 2. Russell Martin 130 2.5 4.55
322560 Sebastien Bassong 5. Sebastien Bassong 107 3.2 5.99
257051 Michael Turner 6. Michael Turner 166 2.8 4.45
285588 Javier Garrido 18. Javier Garrido 86 2.2 5.02
354946 Jonathan Howson 8. Jonathan Howson 210 2.2 4.2
309001 Bradley Johnson 4. Bradley Johnson 128 1.8 4.65
283379 Robert Snodgrass 7. Robert Snodgrass 23 2.5 5.25
185865 Grant Holt 9. Grant Holt  Y 101 2.2 5.9
237552 Wes Hoolahan 14. Wes Hoolahan (73) 106 3.2 5.5
299436 Luciano Becchio 19. Luciano Becchio (58) 433 0.8 2.4
Player ID Substitutes EA PPI FPL BFR
348499 Kei Kamara 16. Kei Kamara  (58) 379 3.5 7.67
368791 Anthony Pilkington 12. Anthony Pilkington (72) 105 1.0 5.36
243961 Lee Camp 42. Lee Camp 443 0.5 3.0
245878 Steven Whittaker 3. Steven Whittaker 272 0.2 5.31
244261 David Fox 15. David Fox 612 0.0 2.17
307362 Elliott Bennett 17. Elliott Bennett 381 0.8 4.16
375696 Ryan Bennett 24. Ryan Bennett 304 0.0 4.07
Player ID Player Image Starting line-up EA PPI FPL BFR
207096 Tim Howard 24. Tim Howard 58 0.7 5.98
366783 Seamus Coleman 23. Seamus Coleman 109 4.0 5.09
195992 Phil Jagielka 6. Phil Jagielka 35 0.7 5.98
200195 Sylvain Distin 15. Sylvain Distin 94 3.0 5.49
244134 Leighton Baines 3. Leighton Baines Y 5 3.7 6.76
293382 Steven Naismith 14. Steven Naismith 213 1.0 4.87
203599 Leon Osman 21. Leon Osman   31 7.3 5.75
324568 Darron Gibson 4. Darron Gibson 235 2.3 5.97
355729 Marouane Fellaini 25. Marouane Fellaini 15 7.0 7.92
242107 Steven Pienaar 22. Steven Pienaar (86) 20 4.7 6.61
283314 Nikica Jelavic 7. Nikica Jelavic (78) 154 2.7 6.21
Player ID Substitutes EA PPI FPL BFR
305597 Kevin Mirallas 11. Kevin Mirallas (78) 141 4.0 6.3
436288 Bryan Oviedo 8. Bryan Oviedo (86) 436 0.3 4.05
218904 Jan Mucha 1. Jan Mucha 402 4.0 3.28
221992 Johnny Heitinga 5. Johnny Heitinga 237 2.7 4.9
214457 Thomas Hitzlsperger 16. Thomas Hitzlsperger 461 0.3 4.04
19683 Phil Neville 18. Phil Neville 199 0.0 5.35
422969 Shane Duffy 34. Shane Duffy 516 0.0 3.68
 
 

Share this page