Fixture - Newcastle vs Reading

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 19 January 2013 | St James' Park | Referee: Andre Marriner | Attendance 49,411

Newcastle
  • Yohan Cabaye (35)
Newcastle
1 - 2
Reading
  • Adam Le Fondre (71, 77)
Reading

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
331410 Tim Krul 1. Tim Krul 184 0.0 5.39
198241 Fabricio Coloccini 2. Fabricio Coloccini 237 0.2 4.68
408148 Davide Santon 3. Davide Santon 102 4.5 4.93
286921 Mathieu Debuchy 26. Mathieu Debuchy Y 323 3.0 5.33
232984 Mike Williamson 6. Mike Williamson Y 229 0.0 4.7
323185 Papiss Cisse 9. Papiss Cisse 145 5.5 5.66
265387 Jonas Gutierrez 18. Jonas Gutierrez 171 1.8 5.28
212413 Shola Ameobi 23. Shola Ameobi 345 0.5 5.12
347598 Vurnon Anita 8. Vurnon Anita (80) 279 0.2 4.97
308294 Yohan Cabaye 4. Yohan Cabaye  (74) 157 3.8 5.94
355512 Sylvain Marveaux 22. Sylvain Marveaux (65) 285 1.8 5.53
Player ID Substitutes EA PPI FPL BFR
280385 James Perch 14. James Perch (65) 243 0.5 4.69
452674 Gael Bigirimana 20. Gael Bigirimana (74) 360 0.0 4.63
355012 Gabriel Obertan 25. Gabriel Obertan (80) 349 0.0 4.91
303078 Rob Elliot 21. Rob Elliot 339 2.8 2.74
247146 Steven Taylor 27. Steven Taylor 207 1.5 5.2
466925 Sammy Ameobi 28. Sammy Ameobi 431 0.0 4.72
411414 Nile Ranger 30. Nile Ranger 501 0.0 5.0
Player ID Player Image Starting line-up EA PPI FPL BFR
265107 Adam Federici 1. Adam Federici 231 0.5 4.24
359637 Alex Pearce 5. Alex Pearce 269 1.0 4.34
299877 Adrian Mariappa 6. Adrian Mariappa 143 1.2 4.19
26288 Ian Harte 23. Ian Harte 276 1.5 4.57
253711 Stephen Kelly 27. Stephen Kelly Y 311 1.0 3.92
232581 Mikele Leigertwood 8. Mikele Leigertwood 230 1.8 4.41
298378 Jimmy Kebe 14. Jimmy Kebe Y 216 0.8 5.53
231365 Jobi McAnuff 11. Jobi McAnuff 189 1.8 4.93
220965 Pavel Pogrebnyak 7. Pavel Pogrebnyak 205 - 6.52
299577 Danny Guthrie 20. Danny Guthrie Y (70) 270 0.2 5.73
349989 Garath McCleary 12. Garath McCleary (64) 228 1.0 5.61
Player ID Substitutes EA PPI FPL BFR
400859 Hope Akpan 28. Hope Akpan (64) 388 1.8 10.0
295084 Adam Le Fondre 9. Adam Le Fondre  (70) 245 1.2 5.76
41168 Stuart Taylor 41. Stuart Taylor 434 1.8 4.62
330964 Chris Gunter 2. Chris Gunter 253 0.0 4.19
400023 Sean Morrison 15. Sean Morrison 234 0.5 4.47
366107 Jem Karacan 4. Jem Karacan 246 1.0 4.25
248420 Noel Hunt 10. Noel Hunt 321 1.0 4.6
 
 

Share this page