Fixture - Man Utd vs West Brom

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 29 December 2012 | Old Trafford | Referee: Jon Moss | Attendance 75,595

Man Utd
  • Gareth McAuley (9 OG)
  • Robin van Persie (90)
Man Utd
2 - 0
West Brom
West Brom

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
377373 David De Gea 1. David De Gea 51 - 6.37
412073 Chris Smalling 12. Chris Smalling 244 - 5.84
234542 Nemanja Vidic 15. Nemanja Vidic 162 - 6.02
318192 Jonny Evans 6. Jonny Evans 48 - 5.67
215054 Patrice Evra 3. Patrice Evra 8 - 6.02
154848 Michael Carrick 16. Michael Carrick 11 - 5.81
296546 Antonio Valencia 7. Antonio Valencia Y 54 - 6.33
266858 Ashley Young 18. Ashley Young 192 - 6.1
377074 Danny Welbeck 19. Danny Welbeck 240 - 5.6
345100 Tom Cleverley 23. Tom Cleverley (83) 178 - 5.92
380612 Shinji Kagawa 26. Shinji Kagawa (66) 143 - 6.64
Player ID Substitutes EA PPI FPL BFR
241625 Robin van Persie 20. Robin van Persie  (65) 1 - 7.78
16392 Paul Scholes 22. Paul Scholes (82) 276 - 6.29
252177 Anders Lindegaard 13. Anders Lindegaard 311 - 5.0
27639 Rio Ferdinand 5. Rio Ferdinand 40 - 5.93
15722 Ryan Giggs 11. Ryan Giggs 223 - 5.65
336059 Javier Hernandez 14. Javier Hernandez 135 - 6.7
400579 Alexander Buttner 28. Alexander Buttner 325 - 6.18
Player ID Player Image Starting line-up EA PPI FPL BFR
248757 Ben Foster 1. Ben Foster 116 - 5.92
282204 Billy Jones 28. Billy Jones 136 - 4.71
247089 Gareth McAuley 23. Gareth McAuley   70 - 5.54
252845 Gabriel Tamas 30. Gabriel Tamas 368 - 4.35
222093 Liam Ridgewell 6. Liam Ridgewell 90 - 5.02
426732 George Thorne 15. George Thorne 434 - 2.5
261439 Peter Odemwingie 24. Peter Odemwingie 249 - 5.71
321543 Shane Long 9. Shane Long 102 - 5.83
319518 Graham Dorrans 17. Graham Dorrans (83) 284 - 4.45
269090 Chris Brunt 11. Chris Brunt (75) 179 - 4.48
370354 Markus Rosenberg 8. Markus Rosenberg (67) 456 - 3.85
Player ID Substitutes EA PPI FPL BFR
433102 Romelu Lukaku 20. Romelu Lukaku (67) 28 - 7.45
264643 James Morrison 7. James Morrison (74) 46 - 5.61
248233 Marc-Antoine Fortune 32. Marc-Antoine Fortune (82) 312 - 4.75
225420 Boaz Myhill 13. Boaz Myhill 361 - 4.72
419053 Yassine El Ghanassy 10. Yassine El Ghanassy 584 - 4.25
272783 Gonzalo Jara Reyes 18. Gonzalo Jara Reyes 449 - 3.0
432025 Craig Dawson 25. Craig Dawson 445 - 3.11
 
 

Share this page