Fixture - Man Utd vs Reading

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 16 March 2013 | Old Trafford | Referee: Lee Mason | Attendance 75,605

Man Utd
  • Wayne Rooney (21)
Man Utd
1 - 0
Reading
Reading

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
377373 David De Gea 1. David De Gea 50 6.0 6.44
412073 Chris Smalling 12. Chris Smalling 244 4.0 5.71
27639 Rio Ferdinand 5. Rio Ferdinand 40 5.7 5.99
234542 Nemanja Vidic 15. Nemanja Vidic 162 6.0 6.22
400579 Alexander Buttner 28. Alexander Buttner 325 2.0 6.1
377074 Danny Welbeck 19. Danny Welbeck 240 2.3 5.67
15722 Ryan Giggs 11. Ryan Giggs 223 4.7 5.84
243973 Wayne Rooney 10. Wayne Rooney   17 8.0 7.37
241625 Robin van Persie 20. Robin van Persie 1 3.7 7.83
346222 Oliveira Anderson 8. Oliveira Anderson (85) 253 2.0 5.38
266858 Ashley Young 18. Ashley Young (74) 192 2.0 6.14
Player ID Substitutes EA PPI FPL BFR
154848 Michael Carrick 16. Michael Carrick (74) 11 3.0 5.9
380612 Shinji Kagawa 26. Shinji Kagawa (85) 143 7.3 6.65
252177 Anders Lindegaard 13. Anders Lindegaard 311 0.0 4.99
318192 Jonny Evans 6. Jonny Evans 47 2.0 5.8
296546 Antonio Valencia 7. Antonio Valencia 54 1.3 6.29
336059 Javier Hernandez 14. Javier Hernandez 135 0.7 6.79
452465 Nick Powell 25. Nick Powell 428 0.0 6.29
Player ID Player Image Starting line-up EA PPI FPL BFR
41168 Stuart Taylor 41. Stuart Taylor 435 1.8 5.02
359637 Alex Pearce 5. Alex Pearce 271 1.0 4.33
299877 Adrian Mariappa 6. Adrian Mariappa 153 1.2 4.32
181098 Nicky Shorey 3. Nicky Shorey 222 0.5 4.09
366107 Jem Karacan 4. Jem Karacan 248 1.0 4.25
232581 Mikele Leigertwood 8. Mikele Leigertwood 232 1.8 4.39
231365 Jobi McAnuff 11. Jobi McAnuff 191 1.8 4.9
349989 Garath McCleary 12. Garath McCleary 214 1.0 5.63
253711 Stephen Kelly 27. Stephen Kelly Y (88) 322 1.0 4.18
370082 Hal Robson-Kanu 19. Hal Robson-Kanu (70) 243 2.8 4.95
248420 Noel Hunt 10. Noel Hunt Y (70) 323 1.0 4.49
Player ID Substitutes EA PPI FPL BFR
368790 Nick Blackman 30. Nick Blackman (69) 458 0.8 3.0
295084 Adam Le Fondre 9. Adam Le Fondre (70) 225 1.2 5.97
400023 Sean Morrison 15. Sean Morrison (88) 239 0.5 4.8
359644 Alex McCarthy 21. Alex McCarthy 295 0.0 3.93
330964 Chris Gunter 2. Chris Gunter 255 0.0 4.23
26288 Ian Harte 23. Ian Harte 283 1.5 4.6
400859 Hope Akpan 28. Hope Akpan 390 1.8 5.63
 
 

Share this page