Fixture - Man Utd vs Norwich

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 2 March 2013 | Old Trafford | Referee: Neil Swarbrick | Attendance 75,586

Man Utd
  • Shinji Kagawa (45+1, 76, 87)
  • Wayne Rooney (90)
Man Utd
4 - 0
Norwich
Norwich

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
377373 David De Gea 1. David De Gea 43 6.0 6.43
412073 Chris Smalling 12. Chris Smalling 238 4.0 5.71
234542 Nemanja Vidic 15. Nemanja Vidic 156 6.0 6.22
318192 Jonny Evans 6. Jonny Evans 50 2.0 5.8
215054 Patrice Evra 3. Patrice Evra 8 4.0 6.23
296546 Antonio Valencia 7. Antonio Valencia 68 1.3 6.29
154848 Michael Carrick 16. Michael Carrick 13 3.0 5.89
380612 Shinji Kagawa 26. Shinji Kagawa   162 7.3 6.66
243973 Wayne Rooney 10. Wayne Rooney   15 8.0 7.35
346222 Oliveira Anderson 8. Oliveira Anderson (77) 260 2.0 5.38
241625 Robin van Persie 20. Robin van Persie (69) 1 3.7 7.85
Player ID Substitutes EA PPI FPL BFR
377074 Danny Welbeck 19. Danny Welbeck (65) 232 2.3 5.67
345100 Tom Cleverley 23. Tom Cleverley (73) 186 0.3 5.98
252177 Anders Lindegaard 13. Anders Lindegaard 315 0.0 4.99
252396 Rafael Da Silva 2. Rafael Da Silva 38 5.0 6.48
336059 Javier Hernandez 14. Javier Hernandez 140 0.7 6.79
324066 Luis Nani 17. Luis Nani 355 2.0 5.67
266858 Ashley Young 18. Ashley Young 188 2.0 6.13
Player ID Player Image Starting line-up EA PPI FPL BFR
231150 Mark Bunn 28. Mark Bunn 233 1.8 4.89
299390 Russell Martin 2. Russell Martin 134 2.5 4.45
322560 Sebastien Bassong 5. Sebastien Bassong 101 3.2 5.82
257051 Michael Turner 6. Michael Turner Y 161 2.8 4.33
285588 Javier Garrido 18. Javier Garrido Y 93 2.2 4.91
309001 Bradley Johnson 4. Bradley Johnson Y 127 1.8 4.53
354946 Jonathan Howson 8. Jonathan Howson 239 2.2 4.02
368791 Anthony Pilkington 12. Anthony Pilkington 121 1.0 5.18
185865 Grant Holt 9. Grant Holt (94) 119 2.2 5.77
283379 Robert Snodgrass 7. Robert Snodgrass Y (76) 26 2.5 5.17
237552 Wes Hoolahan 14. Wes Hoolahan (75) 110 3.2 5.27
Player ID Substitutes EA PPI FPL BFR
348499 Kei Kamara 16. Kei Kamara (72) 378 3.5 3.83
307362 Elliott Bennett 17. Elliott Bennett (73) 381 0.8 4.05
299436 Luciano Becchio 19. Luciano Becchio (90) 432 0.8 2.08
243961 Lee Camp 42. Lee Camp 442 0.5 2.0
245878 Steven Whittaker 3. Steven Whittaker 288 0.2 5.04
244261 David Fox 15. David Fox 606 0.0 1.44
375696 Ryan Bennett 24. Ryan Bennett 319 0.0 3.94
 
 

Share this page