Fixture - Man Utd vs Newcastle

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Wednesday 26 December 2012 | Old Trafford | Referee: Mike Dean | Attendance 75,596

Man Utd
  • Jonny Evans (25)
  • Patrice Evra (58)
  • Robin van Persie (71)
  • Javier Hernandez (90)
Man Utd
4 - 3
Newcastle
  • James Perch (4)
  • Jonny Evans (28 OG)
  • Papiss Cisse (68)
Newcastle

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
377373 David De Gea 1. David De Gea 51 - 6.35
412073 Chris Smalling 12. Chris Smalling 244 - 5.87
27639 Rio Ferdinand 5. Rio Ferdinand 40 - 5.94
318192 Jonny Evans 6. Jonny Evans  Y 48 - 5.63
215054 Patrice Evra 3. Patrice Evra   8 - 6.0
296546 Antonio Valencia 7. Antonio Valencia Y 54 - 6.34
154848 Michael Carrick 16. Michael Carrick 11 - 5.78
15722 Ryan Giggs 11. Ryan Giggs 223 - 5.67
241625 Robin van Persie 20. Robin van Persie   1 - 7.74
336059 Javier Hernandez 14. Javier Hernandez  Y (93) 135 - 6.7
16392 Paul Scholes 22. Paul Scholes (71) 276 - 6.29
Player ID Substitutes EA PPI FPL BFR
345100 Tom Cleverley 23. Tom Cleverley (69) 178 - 5.92
204353 Darren Fletcher 24. Darren Fletcher (90) 387 - 5.64
252177 Anders Lindegaard 13. Anders Lindegaard 311 - 5.0
234542 Nemanja Vidic 15. Nemanja Vidic 162 - 5.9
400579 Alexander Buttner 28. Alexander Buttner 325 - 6.25
416367 Scott Wootton 31. Scott Wootton 593 - 4.55
436374 Ryan Tunnicliffe 46. Ryan Tunnicliffe 575 - 4.19
Player ID Player Image Starting line-up EA PPI FPL BFR
331410 Tim Krul 1. Tim Krul 189 - 5.66
325985 Danny Simpson 5. Danny Simpson Y 287 - 5.09
232984 Mike Williamson 6. Mike Williamson Y 231 - 4.74
198241 Fabricio Coloccini 2. Fabricio Coloccini 242 - 4.99
408148 Davide Santon 3. Davide Santon 112 - 5.13
347598 Vurnon Anita 8. Vurnon Anita 277 - 5.0
280385 James Perch 14. James Perch   246 - 5.03
355512 Sylvain Marveaux 22. Sylvain Marveaux 289 - 5.06
323185 Papiss Cisse 9. Papiss Cisse  Y (81) 160 - 5.69
355256 Demba Ba 19. Demba Ba (73) 60 - 7.07
452674 Gael Bigirimana 20. Gael Bigirimana (66) 363 - 4.59
Player ID Substitutes EA PPI FPL BFR
355012 Gabriel Obertan 25. Gabriel Obertan (65) 354 - 4.86
212413 Shola Ameobi 23. Shola Ameobi (71) 350 - 5.41
466925 Sammy Ameobi 28. Sammy Ameobi (79) 432 - 5.41
303078 Rob Elliot 21. Rob Elliot 345 - 2.89
386022 Shane Ferguson 31. Shane Ferguson 401 - 4.89
415596 James Tavernier 34. James Tavernier 492 - 2.71
461394 Adam Campbell 49. Adam Campbell 488 - 1.5
 
 

Share this page