Fixture - Man City vs Fulham

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 19 January 2013 | Etihad Stadium | Referee: Jon Moss | Attendance 47,286

Man City
  • David Silva (2, 69)
Man City
2 - 0
Fulham
Fulham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
262521 Joe Hart 1. Joe Hart 22 6.0 5.38
275555 Vincent Kompany 4. Vincent Kompany 126 0.0 4.74
472579 Matija Nastasic 33. Matija Nastasic 169 4.3 4.42
275505 Gael Clichy 22. Gael Clichy 63 5.0 4.69
37796 Gareth Barry 18. Gareth Barry 77 1.0 4.55
305845 Francisco Javi Garcia 14. Francisco Javi Garcia Y 193 2.7 4.67
247364 James Milner 7. James Milner 121 2.7 4.92
279289 Edin Dzeko 10. Edin Dzeko 68 2.0 5.92
299191 David Silva 21. David Silva  (88) 12 5.3 5.75
246035 Carlos Tevez 32. Carlos Tevez (81) 13 5.3 7.06
276042 Pablo Zabaleta 5. Pablo Zabaleta (63) 39 4.0 5.12
Player ID Substitutes EA PPI FPL BFR
294839 Samir Nasri 8. Samir Nasri (62) 108 1.0 5.33
275633 Sergio Aguero 16. Sergio Aguero (81) 67 0.7 6.04
195093 Joleon Lescott 6. Joleon Lescott (88) 142 0.3 4.82
414219 Costel Pantilimon 30. Costel Pantilimon 557 0.0 3.65
309604 Aleksandar Kolarov 13. Aleksandar Kolarov 278 0.0 5.09
364105 Jack Rodwell 17. Jack Rodwell 339 0.3 4.5
394623 Mario Balotelli 45. Mario Balotelli 423 0.0 4.53
Player ID Player Image Starting line-up EA PPI FPL BFR
30805 Mark Schwarzer 1. Mark Schwarzer 83 7.0 5.29
258562 Sascha Riether 27. Sascha Riether 37 9.7 4.27
31892 Aaron Hughes 18. Aaron Hughes 196 0.0 4.46
219296 Brede Hangeland 5. Brede Hangeland 80 4.0 4.81
30746 Damien Duff 16. Damien Duff 97 2.7 5.9
210615 Giorgos Karagounis 14. Giorgos Karagounis Y 285 2.7 3.93
224958 Steve Sidwell 7. Steve Sidwell 165 2.3 4.93
285796 Bryan Ruiz 11. Bryan Ruiz 92 2.0 5.76
210993 Dimitar Berbatov 9. Dimitar Berbatov 16 8.7 6.62
298792 Ashkan Dejagah 24. Ashkan Dejagah (73) 314 4.3 4.8
243955 Kieran Richardson 15. Kieran Richardson Y (67) 318 0.0 4.3
Player ID Substitutes EA PPI FPL BFR
370942 Matthew Briggs 17. Matthew Briggs (66) 408 0.0 4.06
181723 Mladen Petric 10. Mladen Petric (73) 343 0.3 5.69
367210 Neil Etheridge 38. Neil Etheridge 556 0.0 1.4
242792 Philippe Senderos 4. Philippe Senderos 233 4.3 3.39
230594 Chris Baird 6. Chris Baird 256 0.3 4.34
293455 Hugo Rodallega 20. Hugo Rodallega 270 0.3 5.07
420507 Alex Kacaniklic 31. Alex Kacaniklic 220 0.0 5.18
 
 

Share this page