Fixture - Liverpool vs West Brom

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Monday 11 February 2013 | Anfield | Referee: Jon Moss | Attendance 44,752

Liverpool
Liverpool
0 - 2
West Brom
  • Gareth McAuley (81)
  • Romelu Lukaku (90)
West Brom

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
195189 Jose Reina 25. Jose Reina 98 2.7 5.44
249096 Glen Johnson 2. Glen Johnson 40 3.7 6.03
28634 Jamie Carragher 23. Jamie Carragher 206 2.0 5.55
281745 Daniel Agger 5. Daniel Agger 78 2.7 5.97
320925 Sanchez Jose Enrique 3. Sanchez Jose Enrique 88 3.7 6.17
353260 Leiva Lucas 21. Leiva Lucas 170 1.7 5.3
42671 Steven Gerrard 8. Steven Gerrard 9 4.0 6.84
326934 Luis Suarez 7. Luis Suarez Y 7 10.0 7.32
245367 Stewart Downing 19. Stewart Downing (78) 138 6.7 5.44
390092 Jordan Henderson 14. Jordan Henderson (60) 159 1.0 5.56
389451 Jonjo Shelvey 33. Jonjo Shelvey (60) 328 0.0 5.48
Player ID Substitutes EA PPI FPL BFR
400764 Fabio Borini 29. Fabio Borini (59) 421 0.0 5.01
441521 Raheem Sterling 31. Raheem Sterling (60) 166 0.0 6.97
443680 Phillippe Coutinho 10. Phillippe Coutinho (78) 283 6.3 2.88
308351 Brad Jones 1. Brad Jones 340 1.7 5.18
369203 Joe Allen 24. Joe Allen 210 1.3 5.92
284089 Martin Skrtel 37. Martin Skrtel 153 0.3 5.88
419848 Andre Wisdom 47. Andre Wisdom 290 0.0 5.8
Player ID Player Image Starting line-up EA PPI FPL BFR
248757 Ben Foster 1. Ben Foster 112 4.0 5.98
38230 Steven Reid 2. Steven Reid Y 303 1.0 4.59
247089 Gareth McAuley 23. Gareth McAuley   71 3.8 5.5
293499 Jonas Olsson 3. Jonas Olsson 77 3.0 5.04
222093 Liam Ridgewell 6. Liam Ridgewell Y 83 5.8 4.89
366573 Claudio Yacob 5. Claudio Yacob 176 2.2 5.24
364788 Youssouf Mulumbu 21. Youssouf Mulumbu 203 2.2 5.23
264643 James Morrison 7. James Morrison Y 67 2.5 5.52
269090 Chris Brunt 11. Chris Brunt Y 181 1.8 4.69
321543 Shane Long 9. Shane Long (86) 95 1.2 5.76
319518 Graham Dorrans 17. Graham Dorrans (74) 273 2.0 4.45
Player ID Substitutes EA PPI FPL BFR
433102 Romelu Lukaku 20. Romelu Lukaku  (74) 46 4.8 7.51
248233 Marc-Antoine Fortune 32. Marc-Antoine Fortune (86) 305 1.2 4.72
225420 Boaz Myhill 13. Boaz Myhill 358 0.0 4.4
370354 Markus Rosenberg 8. Markus Rosenberg 474 0.2 3.69
282204 Billy Jones 28. Billy Jones 154 1.8 4.55
252845 Gabriel Tamas 30. Gabriel Tamas 365 0.0 4.25
224503 Jerome Thomas 14. Jerome Thomas 426 1.2 5.2
 
 

Share this page