Fixture - Liverpool vs Tottenham

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 10 March 2013 | Anfield | Referee: Michael Oliver | Attendance 44,752

Liverpool
  • Luis Suarez (21)
  • Stewart Downing (66)
  • Steven Gerrard (82 Pen)
Liverpool
3 - 2
Tottenham
  • Jan Vertonghen (45, 53)
Tottenham

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
308351 Brad Jones 1. Brad Jones 346 1.7 5.39
249096 Glen Johnson 2. Glen Johnson 38 3.7 6.22
28634 Jamie Carragher 23. Jamie Carragher Y 198 2.0 5.93
281745 Daniel Agger 5. Daniel Agger 87 2.7 6.15
320925 Sanchez Jose Enrique 3. Sanchez Jose Enrique 78 3.7 6.49
353260 Leiva Lucas 21. Leiva Lucas 159 1.7 5.72
42671 Steven Gerrard 8. Steven Gerrard   10 4.0 7.03
245367 Stewart Downing 19. Stewart Downing   139 6.7 5.93
326934 Luis Suarez 7. Luis Suarez   7 10.0 7.63
317578 Daniel Sturridge 15. Daniel Sturridge (90) 122 2.3 6.99
443680 Phillippe Coutinho 10. Phillippe Coutinho (61) 263 6.3 7.83
Player ID Substitutes EA PPI FPL BFR
369203 Joe Allen 24. Joe Allen (59) 217 1.3 5.98
390092 Jordan Henderson 14. Jordan Henderson (88) 157 1.0 5.7
388266 Peter Gulacsi 42. Peter Gulacsi 544 0.0 4.9
284089 Martin Skrtel 37. Martin Skrtel 140 0.3 5.91
389451 Jonjo Shelvey 33. Jonjo Shelvey 328 0.0 5.53
441521 Raheem Sterling 31. Raheem Sterling 171 0.0 6.99
419848 Andre Wisdom 47. Andre Wisdom 292 0.0 5.84
Player ID Player Image Starting line-up EA PPI FPL BFR
299285 Hugo Lloris 25. Hugo Lloris 104 1.8 5.63
377016 Kyle Walker 28. Kyle Walker 32 0.8 5.06
344514 Jan Vertonghen 5. Jan Vertonghen  Y 26 4.5 5.64
243780 Michael Dawson 20. Michael Dawson 127 1.2 5.23
36824 Scott Parker 8. Scott Parker 234 2.8 5.76
332408 Gareth Bale 11. Gareth Bale 3 8.8 7.34
299815 Mousa Dembele 19. Mousa Dembele 85 1.8 6.35
376065 Gylfi Sigurdsson 22. Gylfi Sigurdsson 258 4.0 5.36
193388 Jermain Defoe 18. Jermain Defoe 100 1.0 6.0
286965 Benoit Assou-Ekotto 32. Benoit Assou-Ekotto (93) 252 1.2 5.03
359718 Jake Livermore 29. Jake Livermore (86) 424 1.0 4.04
Player ID Substitutes EA PPI FPL BFR
394059 Lewis Holtby 23. Lewis Holtby (84) 376 0.5 5.94
401750 Tom Carroll 46. Tom Carroll (90) 446 1.5 3.8
35934 Brad Friedel 24. Brad Friedel 320 0.0 5.24
247144 Tom Huddlestone 6. Tom Huddlestone 307 0.0 4.01
361931 Kyle Naughton 16. Kyle Naughton 229 0.5 4.56
423748 Steven Caulker 33. Steven Caulker 177 2.0 5.1
476065 Shaquile Coulthirst 41. Shaquile Coulthirst 529 0.0 1.22
 
 

Share this page