Fixture - Liverpool vs Stoke

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Sunday 7 October 2012 | Anfield | Referee: Lee Mason | Attendance 44,531

Liverpool
Liverpool
0 - 0
Stoke
Stoke

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
195189 Jose Reina 25. Jose Reina 93 2.2 4.86
419848 Andre Wisdom 47. Andre Wisdom 292 5.0 6.13
284089 Martin Skrtel 37. Martin Skrtel 140 2.8 5.21
281745 Daniel Agger 5. Daniel Agger 87 2.8 5.07
249096 Glen Johnson 2. Glen Johnson 38 3.5 5.37
42671 Steven Gerrard 8. Steven Gerrard 10 5.8 6.25
369203 Joe Allen 24. Joe Allen 217 2.2 6.1
326934 Luis Suarez 7. Luis Suarez 7 7.5 6.38
441521 Raheem Sterling 31. Raheem Sterling 171 3.8 6.9
322309 Nuri Sahin 4. Nuri Sahin (80) 369 4.5 5.65
455385 Suso 30. Suso (68) 398 1.3 6.11
Player ID Substitutes EA PPI FPL BFR
43188 Joe Cole 10. Joe Cole (67) 321 0.2 3.96
383223 Oussama Assaidi 11. Oussama Assaidi (79) 481 0.5 4.65
308351 Brad Jones 1. Brad Jones 346 0.0 3.27
390092 Jordan Henderson 14. Jordan Henderson 157 0.5 4.39
428029 Sebastian Coates 16. Sebastian Coates 409 0.0 4.91
28634 Jamie Carragher 23. Jamie Carragher 198 0.5 4.44
400764 Fabio Borini 29. Fabio Borini 422 0.8 4.88
Player ID Player Image Starting line-up EA PPI FPL BFR
321403 Asmir Begovic 1. Asmir Begovic 79 5.5 5.09
401638 Geoff Cameron 2. Geoff Cameron 186 3.8 4.78
241730 Robert Huth 4. Robert Huth Y 111 3.8 4.49
309921 Ryan Shawcross 17. Ryan Shawcross Y 59 3.8 5.63
306354 Marc Wilson 12. Marc Wilson 373 4.0 4.42
219605 Jonathan Walters 19. Jonathan Walters Y 73 3.8 5.62
394058 Steven Nzonzi 15. Steven Nzonzi 115 2.5 3.98
196137 Peter Crouch 25. Peter Crouch 113 6.5 5.97
293131 Charlie Adam 16. Charlie Adam Y (81) 227 2.5 4.61
258660 Michael Kightly 21. Michael Kightly Y (64) 266 2.5 4.85
229959 Glenn Whelan 6. Glenn Whelan (19) 133 3.2 4.79
Player ID Substitutes EA PPI FPL BFR
192134 Dean Whitehead 18. Dean Whitehead Y (20) 298 0.8 3.04
32483 Matthew Etherington 26. Matthew Etherington (63) 224 1.0 3.69
375424 Maurice Edu 13. Maurice Edu (80) 496 0.2 4.89
38752 Thomas Sorensen 29. Thomas Sorensen 558 0.0 2.57
294336 Kenwyne Jones 9. Kenwyne Jones 309 0.5 3.88
28934 Matthew Upson 20. Matthew Upson 419 0.0 3.59
299179 Cameron Jerome 33. Cameron Jerome 331 0.0 4.0
 
 

Share this page