Fixture - Liverpool vs Aston Villa

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 15 December 2012 | Anfield | Referee: Neil Swarbrick | Attendance 44,607

Liverpool
  • Steven Gerrard (87)
Liverpool
1 - 3
Aston Villa
  • Christian Benteke (29, 51)
  • Andreas Weimann (40)
Aston Villa

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
195189 Jose Reina 25. Jose Reina 98 - 5.18
249096 Glen Johnson 2. Glen Johnson 40 - 5.82
284089 Martin Skrtel 37. Martin Skrtel 153 - 5.7
281745 Daniel Agger 5. Daniel Agger 78 - 5.78
245367 Stewart Downing 19. Stewart Downing 138 - 4.39
42671 Steven Gerrard 8. Steven Gerrard   9 - 6.45
369203 Joe Allen 24. Joe Allen 210 - 6.01
326934 Luis Suarez 7. Luis Suarez Y 7 - 7.11
441521 Raheem Sterling 31. Raheem Sterling 166 - 7.08
353260 Leiva Lucas 21. Leiva Lucas (60) 170 - 4.35
389451 Jonjo Shelvey 33. Jonjo Shelvey (45) 328 - 5.46
Player ID Substitutes EA PPI FPL BFR
43188 Joe Cole 10. Joe Cole (45) 314 - 4.72
390092 Jordan Henderson 14. Jordan Henderson (60) 159 - 5.06
308351 Brad Jones 1. Brad Jones 340 - 4.91
428029 Sebastian Coates 16. Sebastian Coates 407 - 5.11
28634 Jamie Carragher 23. Jamie Carragher 206 - 5.23
455385 Suso 30. Suso 413 - 5.9
419848 Andre Wisdom 47. Andre Wisdom 290 - 5.94
Player ID Player Image Starting line-up EA PPI FPL BFR
317990 Bradley Guzan 22. Bradley Guzan 90 - 4.88
374598 Matthew Lowton 34. Matthew Lowton Y 56 - 4.61
397035 Nathan Baker 32. Nathan Baker 196 - 4.78
341264 Ciaran Clark 6. Ciaran Clark 131 - 4.5
393547 Eric Lichaj 30. Eric Lichaj 295 - 4.78
412089 Ashley Westwood 15. Ashley Westwood 128 - 3.92
343557 Chris Herd 31. Chris Herd 393 - 4.34
377447 Christian Benteke 20. Christian Benteke  Y 24 - 6.43
388225 Andreas Weimann 26. Andreas Weimann  (92) 103 - 5.23
369746 Barry Bannan 25. Barry Bannan (85) 202 - 4.77
241394 Brett Holman 14. Brett Holman (69) 333 - 5.03
Player ID Substitutes EA PPI FPL BFR
377777 Fabian Delph 16. Fabian Delph (69) 317 - 4.64
292151 Karim El Ahmadi 8. Karim El Ahmadi (85) 334 - 4.7
303069 Charles N'Zogbia 10. Charles N'Zogbia (90) 306 - 4.19
20000 Shay Given 1. Shay Given 462 - 4.48
366890 Marc Albrighton 12. Marc Albrighton 403 - 3.4
411066 Jordan Bowery 21. Jordan Bowery 404 - 3.3
368712 Joe Bennett 27. Joe Bennett 281 - 4.54
 
 

Share this page