Fixture - Fulham vs QPR

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Monday 1 April 2013 | Craven Cottage | Referee: Lee Probert | Attendance 25,117

Fulham
  • Dimitar Berbatov (8 Pen, 22)
  • Clint Hill (41 OG)
Fulham
3 - 2
QPR
  • Adel Taarabt (45)
  • Loic Remy (51)
QPR

Match Timeline

Get Adobe Flash player

Fulham

Fulham

Manager: Martin Jol

QPR

QPR

Manager: Harry Redknapp

Player ID Image Starting line-up EA PPI FPL BFR
30805 Mark Schwarzer 1. Mark Schwarzer 83 7.0 5.36
258562 Sascha Riether 27. Sascha Riether Y 37 9.7 4.34
242792 Philippe Senderos 4. Philippe Senderos Y 233 4.3 3.54
219296 Brede Hangeland 5. Brede Hangeland 80 4.0 4.73
195938 John Arne Riise 3. John Arne Riise 117 4.3 5.22
30746 Damien Duff 16. Damien Duff 97 2.7 5.69
210615 Giorgos Karagounis 14. Giorgos Karagounis 285 2.7 4.0
285796 Bryan Ruiz 11. Bryan Ruiz 92 2.0 5.69
210993 Dimitar Berbatov 9. Dimitar Berbatov   16 8.7 6.7
224958 Steve Sidwell 7. Steve Sidwell R (81) 165 2.3 4.8
298792 Ashkan Dejagah 24. Ashkan Dejagah (37) 314 4.3 4.94
Player ID Substitutes EA PPI FPL BFR
311800 Urby Emanuelson 28. Urby Emanuelson (38) 377 1.0 3.85
389442 Emmanuel Frimpong 12. Emmanuel Frimpong (80) 406 0.3 4.93
367210 Neil Etheridge 38. Neil Etheridge 556 0.0 1.43
243955 Kieran Richardson 15. Kieran Richardson 318 0.0 4.2
31892 Aaron Hughes 18. Aaron Hughes 196 0.0 4.33
293455 Hugo Rodallega 20. Hugo Rodallega 270 0.3 5.0
448343 Kerim Frei 21. Kerim Frei 450 0.0 4.42
Player ID Player Image Starting line-up EA PPI FPL BFR
210597 Soares Julio Cesar 33. Soares Julio Cesar 219 1.8 6.31
232655 Jose Bosingwa 19. Jose Bosingwa 264 1.5 4.84
275441 Christopher Samba 5. Christopher Samba 365 1.5 3.95
373054 Andros Townsend 29. Andros Townsend 382 6.2 4.61
315199 Stephane Mbia 40. Stephane Mbia 247 1.0 4.33
216837 Jermaine Jenas 16. Jermaine Jenas 372 4.0 3.76
180845 Bobby Zamora 25. Bobby Zamora 293 2.0 5.27
346113 Loic Remy 18. Loic Remy   274 5.0 6.36
362813 Armand Traore 3. Armand Traore (85) 254 0.5 4.16
362578 Adel Taarabt 10. Adel Taarabt  (77) 197 0.8 5.86
33148 Clint Hill 6. Clint Hill  Y (45) 163 1.5 3.99
Player ID Substitutes EA PPI FPL BFR
299568 Nedum Onuoha 15. Nedum Onuoha (45) 250 0.0 4.09
396945 David Hoilett 23. David Hoilett (74) 327 3.0 4.94
285814 Jamie Mackie 12. Jamie Mackie (83) 305 1.0 4.85
42772 Rob Green 1. Rob Green 306 1.0 3.76
207242 Ji-Sung Park 7. Ji-Sung Park 297 3.0 5.6
325117 Esteban Granero 14. Esteban Granero 282 0.5 5.02
242601 Tal Ben Haim 21. Tal Ben Haim 442 0.0 4.07
 
 

Share this page