Fixture - Everton vs West Brom

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Wednesday 30 January 2013 | Goodison Park | Referee: Michael Oliver | Attendance 31,376

Everton
  • Leighton Baines (29, 45+2 Pen)
Everton
2 - 1
West Brom
  • Shane Long (65)
West Brom

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
207096 Tim Howard 24. Tim Howard 58 0.7 6.03
195992 Phil Jagielka 6. Phil Jagielka 35 0.7 6.04
221992 Johnny Heitinga 5. Johnny Heitinga 237 2.7 4.96
200195 Sylvain Distin 15. Sylvain Distin 94 3.0 5.52
244134 Leighton Baines 3. Leighton Baines   5 3.7 6.81
19683 Phil Neville 18. Phil Neville 199 0.0 5.38
203599 Leon Osman 21. Leon Osman 31 7.3 5.8
242107 Steven Pienaar 22. Steven Pienaar 20 4.7 6.69
355729 Marouane Fellaini 25. Marouane Fellaini 15 7.0 7.94
300989 Victor Anichebe 28. Victor Anichebe (86) 147 1.0 5.72
305597 Kevin Mirallas 11. Kevin Mirallas (68) 141 4.0 6.45
Player ID Substitutes EA PPI FPL BFR
324568 Darron Gibson 4. Darron Gibson (66) 235 2.3 6.1
283314 Nikica Jelavic 7. Nikica Jelavic (84) 154 2.7 6.25
218904 Jan Mucha 1. Jan Mucha 402 4.0 3.35
436288 Bryan Oviedo 8. Bryan Oviedo 436 0.3 4.0
293382 Steven Naismith 14. Steven Naismith 213 1.0 4.92
214457 Thomas Hitzlsperger 16. Thomas Hitzlsperger 461 0.3 4.18
418782 Magaye Gueye 19. Magaye Gueye 480 0.0 4.06
Player ID Player Image Starting line-up EA PPI FPL BFR
248757 Ben Foster 1. Ben Foster 116 4.0 5.76
282204 Billy Jones 28. Billy Jones 136 1.8 4.65
247089 Gareth McAuley 23. Gareth McAuley 70 3.8 5.37
293499 Jonas Olsson 3. Jonas Olsson 76 3.0 5.01
249157 Goran Popov 4. Goran Popov 356 0.0 4.86
319518 Graham Dorrans 17. Graham Dorrans Y 284 2.0 4.26
269090 Chris Brunt 11. Chris Brunt 179 1.8 4.51
433102 Romelu Lukaku 20. Romelu Lukaku 28 4.8 7.52
224503 Jerome Thomas 14. Jerome Thomas (79) 429 1.2 6.83
264643 James Morrison 7. James Morrison (64) 46 2.5 5.53
426732 George Thorne 15. George Thorne (42) 434 0.0 3.5
Player ID Substitutes EA PPI FPL BFR
366573 Claudio Yacob 5. Claudio Yacob Y (42) 174 2.2 5.21
321543 Shane Long 9. Shane Long  (62) 102 1.2 5.81
370354 Markus Rosenberg 8. Markus Rosenberg (76) 456 0.2 3.82
225420 Boaz Myhill 13. Boaz Myhill 361 0.0 4.61
222093 Liam Ridgewell 6. Liam Ridgewell 90 5.8 4.91
252845 Gabriel Tamas 30. Gabriel Tamas 368 0.0 4.42
248233 Marc-Antoine Fortune 32. Marc-Antoine Fortune 312 1.2 4.74
 
 

Share this page