Fixture - Everton vs Swansea

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 12 January 2013 | Goodison Park | Referee: Phil Dowd | Attendance 35,782

Everton
Everton
0 - 0
Swansea
Swansea

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
207096 Tim Howard 24. Tim Howard 58 - 6.12
366783 Seamus Coleman 23. Seamus Coleman 109 - 5.24
195992 Phil Jagielka 6. Phil Jagielka 35 - 6.15
200195 Sylvain Distin 15. Sylvain Distin 94 - 5.64
244134 Leighton Baines 3. Leighton Baines Y 5 - 6.87
300989 Victor Anichebe 28. Victor Anichebe (83) 147 - 5.88
19683 Phil Neville 18. Phil Neville (69) 199 - 5.45
203599 Leon Osman 21. Leon Osman 31 - 5.9
242107 Steven Pienaar 22. Steven Pienaar 20 - 6.8
355729 Marouane Fellaini 25. Marouane Fellaini 15 - 8.02
283314 Nikica Jelavic 7. Nikica Jelavic 154 - 6.36
Player ID Substitutes EA PPI FPL BFR
218904 Jan Mucha 1. Jan Mucha 402 - 3.55
436288 Bryan Oviedo 8. Bryan Oviedo 436 - 4.21
293382 Steven Naismith 14. Steven Naismith (69) 213 - 5.05
214457 Thomas Hitzlsperger 16. Thomas Hitzlsperger 461 - 4.41
428025 Apostolos Vellios 27. Apostolos Vellios (83) 467 - 4.68
460468 Matthew Kennedy 31. Matthew Kennedy 540 - -
422969 Shane Duffy 34. Shane Duffy 516 - 4.25
Player ID Player Image Starting line-up EA PPI FPL BFR
243394 Michel Vorm 1. Michel Vorm Y 175 - 6.76
308280 Dwight Tiendalli 21. Dwight Tiendalli Y 275 - 4.26
363675 Chico 4. Chico 215 - 5.13
233054 Ashley Williams 6. Ashley Williams 33 - 5.65
470007 Ben Davies 33. Ben Davies 74 - 4.25
300440 Kemy Agustien 26. Kemy Agustien 370 - 4.47
380707 Sung-Yeung Ki 24. Sung-Yeung Ki 181 - 4.58
381807 Angel Rangel 22. Angel Rangel 42 - 5.66
302149 Nathan Dyer 12. Nathan Dyer (58) 129 - 6.24
400673 Miguel Michu 9. Miguel Michu Y (82) 55 - 8.05
343368 Pablo Hernandez 11. Pablo Hernandez Y (73) 134 - 5.3
Player ID Substitutes EA PPI FPL BFR
193656 Gerhard Tremmel 25. Gerhard Tremmel 288 - 4.49
393546 Kyle Bartley 2. Kyle Bartley 411 - 3.67
225412 Leon Britton 7. Leon Britton 187 - 5.64
292008 Danny Graham 10. Danny Graham (81) 201 - 6.22
236287 Wayne Routledge 15. Wayne Routledge (73) 56 - 6.3
25537 Garry Monk 16. Garry Monk 303 - 3.94
327591 Jonathan de Guzman 20. Jonathan de Guzman (57) 53 - 5.87
 
 

Share this page