Fixture - Everton vs Man City

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Saturday 16 March 2013 | Goodison Park | Referee: Lee Probert | Attendance 36,519

Everton
  • Leon Osman (32)
  • Nikica Jelavic (90+3)
Everton
2 - 0
Man City
Man City

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
218904 Jan Mucha 1. Jan Mucha 402 4.0 4.42
366783 Seamus Coleman 23. Seamus Coleman 109 4.0 5.32
221992 Johnny Heitinga 5. Johnny Heitinga 237 2.7 5.03
200195 Sylvain Distin 15. Sylvain Distin 94 3.0 5.55
244134 Leighton Baines 3. Leighton Baines 5 3.7 6.76
305597 Kevin Mirallas 11. Kevin Mirallas (71) 141 4.0 6.31
324568 Darron Gibson 4. Darron Gibson 235 2.3 6.0
203599 Leon Osman 21. Leon Osman  Y 31 7.3 5.9
242107 Steven Pienaar 22. Steven Pienaar Y R 20 4.7 6.46
355729 Marouane Fellaini 25. Marouane Fellaini Y 15 7.0 7.9
300989 Victor Anichebe 28. Victor Anichebe (91) 147 1.0 5.93
Player ID Substitutes EA PPI FPL BFR
494503 Mason Springthorpe 46. Mason Springthorpe 543 0.0 5.17
283314 Nikica Jelavic 7. Nikica Jelavic  Y (90) 154 2.7 6.3
436288 Bryan Oviedo 8. Bryan Oviedo 436 0.3 4.12
293382 Steven Naismith 14. Steven Naismith (70) 213 1.0 4.89
19683 Phil Neville 18. Phil Neville 199 0.0 5.35
415799 Ross Barkley 20. Ross Barkley 455 0.0 4.84
422969 Shane Duffy 34. Shane Duffy 516 0.0 4.06
Player ID Player Image Starting line-up EA PPI FPL BFR
262521 Joe Hart 1. Joe Hart 22 6.0 5.31
276042 Pablo Zabaleta 5. Pablo Zabaleta 39 4.0 5.21
249719 Kolo Toure 28. Kolo Toure (85) 301 5.3 4.5
472579 Matija Nastasic 33. Matija Nastasic 169 4.3 4.47
309604 Aleksandar Kolarov 13. Aleksandar Kolarov Y 278 0.0 5.03
305845 Francisco Javi Garcia 14. Francisco Javi Garcia 193 2.7 4.46
37796 Gareth Barry 18. Gareth Barry (71) 77 1.0 4.38
247364 James Milner 7. James Milner (84) 121 2.7 4.73
246035 Carlos Tevez 32. Carlos Tevez 13 5.3 6.94
299191 David Silva 21. David Silva Y 12 5.3 5.76
279289 Edin Dzeko 10. Edin Dzeko Y 68 2.0 5.98
Player ID Substitutes EA PPI FPL BFR
414219 Costel Pantilimon 30. Costel Pantilimon 557 0.0 3.62
195093 Joleon Lescott 6. Joleon Lescott 142 0.3 4.63
294839 Samir Nasri 8. Samir Nasri (70) 108 1.0 5.21
310635 Scott Sinclair 11. Scott Sinclair (83) 405 0.3 4.63
275505 Gael Clichy 22. Gael Clichy (83) 63 5.0 4.54
461855 Abdul Razak 62. Abdul Razak 508 0.0 4.61
492427 Marcos Lopes 64. Marcos Lopes 538 0.0 5.57
 
 

Share this page