Fixture - Everton vs Arsenal

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Wednesday 28 November 2012 | Goodison Park | Referee: Michael Oliver | Attendance 37,141

Everton
  • Marouane Fellaini (28)
Everton
1 - 1
Arsenal
  • Theo Walcott (1)
Arsenal

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
207096 Tim Howard 24. Tim Howard 58 - 6.36
203605 Tony Hibbert 2. Tony Hibbert 393 - 5.96
195992 Phil Jagielka 6. Phil Jagielka 35 - 6.37
200195 Sylvain Distin 15. Sylvain Distin 94 - 5.79
244134 Leighton Baines 3. Leighton Baines 5 - 7.13
293382 Steven Naismith 14. Steven Naismith (64) 213 - 5.12
324568 Darron Gibson 4. Darron Gibson Y (75) 235 - 6.55
203599 Leon Osman 21. Leon Osman 31 - 6.03
242107 Steven Pienaar 22. Steven Pienaar 20 - 6.97
355729 Marouane Fellaini 25. Marouane Fellaini   15 - 8.12
283314 Nikica Jelavic 7. Nikica Jelavic 154 - 6.4
Player ID Substitutes EA PPI FPL BFR
218904 Jan Mucha 1. Jan Mucha 402 - 3.85
221992 Johnny Heitinga 5. Johnny Heitinga 237 - 5.03
436288 Bryan Oviedo 8. Bryan Oviedo Y (62) 436 - 4.14
214457 Thomas Hitzlsperger 16. Thomas Hitzlsperger (73) 461 - 3.8
418782 Magaye Gueye 19. Magaye Gueye 480 - 4.31
415799 Ross Barkley 20. Ross Barkley 455 - 4.5
428025 Apostolos Vellios 27. Apostolos Vellios 467 - 3.6
Player ID Player Image Starting line-up EA PPI FPL BFR
361545 Wojciech Szczesny 1. Wojciech Szczesny 125 - 6.03
282300 Bacary Sagna 3. Bacary Sagna 81 - 5.9
274903 Per Mertesacker 4. Per Mertesacker 30 - 6.37
322957 Laurent Koscielny 6. Laurent Koscielny (3) 156 - 5.88
285782 Thomas Vermaelen 5. Thomas Vermaelen 146 - 6.38
304763 Theo Walcott 14. Theo Walcott   19 - 7.03
377145 Aaron Ramsey 16. Aaron Ramsey (82) 131 - 5.64
206849 Mikel Arteta 8. Mikel Arteta 14 - 6.42
398216 Jack Wilshere 10. Jack Wilshere 155 - 6.41
284922 Santi Cazorla 19. Santi Cazorla (93) 4 - 7.55
341938 Olivier Giroud 12. Olivier Giroud 95 - 6.18
Player ID Substitutes EA PPI FPL BFR
325859 Vito Mannone 24. Vito Mannone 349 - 5.5
195916 Tomas Rosicky 7. Tomas Rosicky 279 - 0.0
445606 Alex Oxlade-Chamberlain 15. Alex Oxlade-Chamberlain 267 - 6.67
403148 Francis Coquelin 22. Francis Coquelin (90) 416 - 5.52
443504 Carl Jenkinson 25. Carl Jenkinson 262 - 6.11
325423 Yao Gervinho 27. Yao Gervinho (80) 245 - 6.5
365051 Kieran Gibbs 28. Kieran Gibbs Y (3) 119 - 6.38
 
 

Share this page