Fixture - Chelsea vs Southampton

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

Wednesday 16 January 2013 | Stamford Bridge | Referee: Michael Oliver | Attendance 38,484

Chelsea
  • Demba Ba (25)
  • Eden Hazard (45)
Chelsea
2 - 2
Southampton
  • Rickie Lambert (58)
  • Jason Puncheon (75)
Southampton

Match Timeline

Get Adobe Flash player

Player ID Image Starting line-up EA PPI FPL BFR
221744 Petr Cech 1. Petr Cech 21 5.7 6.65
372465 Cesar Azpilicueta 28. Cesar Azpilicueta 82 4.7 5.99
285679 Gary Cahill 24. Gary Cahill 43 2.3 6.44
370569 David Luiz 4. David Luiz Y 75 5.7 6.48
41948 Ashley Cole 3. Ashley Cole 49 4.7 6.45
378933 Nascimento Ramires 7. Nascimento Ramires 50 2.7 6.28
405178 Emboaba Oscar 11. Emboaba Oscar 62 2.7 6.96
354968 Juan Mata 10. Juan Mata 2 3.7 7.75
377441 Eden Hazard 17. Eden Hazard   6 6.0 7.87
355256 Demba Ba 29. Demba Ba   60 4.3 7.26
23277 Frank Lampard 8. Frank Lampard (80) 34 3.7 7.25
Player ID Substitutes EA PPI FPL BFR
250968 Fernando Torres 9. Fernando Torres (79) 36 0.7 6.91
243962 Ross Turnbull 22. Ross Turnbull 438 0.0 4.16
304752 Branislav Ivanovic 2. Branislav Ivanovic 24 2.3 6.85
197542 Paulo Ferreira 19. Paulo Ferreira 493 0.0 4.78
370846 Marko Marin 21. Marko Marin 430 0.0 4.88
38930 John Terry 26. John Terry 208 0.3 6.45
341721 Ryan Bertrand 34. Ryan Bertrand 259 0.0 5.75
Player ID Player Image Starting line-up EA PPI FPL BFR
249119 Artur Boruc 31. Artur Boruc 226 4.2 5.15
417198 Nathaniel Clyne 2. Nathaniel Clyne 72 0.8 5.22
384292 Maya Yoshida 3. Maya Yoshida 144 2.0 5.0
266967 Jos Hooiveld 5. Jos Hooiveld 216 1.2 4.05
476099 Luke Shaw 23. Luke Shaw 183 2.0 5.06
331409 Jack Cork 18. Jack Cork 152 3.0 5.06
362816 Morgan Schneiderlin 4. Morgan Schneiderlin 84 6.0 5.22
291350 Jason Puncheon 42. Jason Puncheon   148 0.8 5.74
277205 Guly Do Prado 21. Guly Do Prado (75) 388 0.5 4.34
278306 Steven Davis 8. Steven Davis (68) 185 0.8 5.06
379005 Jay Rodriguez 9. Jay Rodriguez (56) 182 4.0 4.72
Player ID Substitutes EA PPI FPL BFR
220446 Rickie Lambert 7. Rickie Lambert  (55) 18 6.0 6.63
268561 Richard Chaplow 27. Richard Chaplow (67) 475 0.0 3.96
436539 Gaston Ramirez 10. Gaston Ramirez (74) 200 2.8 5.88
18971 Kelvin Davis 1. Kelvin Davis 364 0.0 4.7
299741 Daniel Fox 13. Daniel Fox 291 0.2 4.45
470508 James Ward-Prowse 16. James Ward-Prowse 421 0.5 4.43
287882 Daniel Seaborne 25. Daniel Seaborne 530 0.0 3.24
 
 

Share this page